BROWNING 1911-380 BLACK LABEL MEDALLION 380 ACP - 19266 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Darren Ickes | 26 | Preston Bryant | 51 | Mark Deatelhauser |
2 | Zachary Plummer | 27 | Tracy Bopst | 52 | Darren Ickes |
3 | RICHELLE L PRINTY | 28 | Robert Stevens | 53 | Robert Allen |
4 | Evan Bridges | 29 | Elliott Stallings | 54 | Darren Ickes |
5 | Mona Clise | 30 | Robert Wilson | 55 | Darren Ickes |
6 | Darren Ickes | 31 | Mona Clise | 56 | Tammy Hare |
7 | Tyler Vanmeter | 32 | Douglas Diehl | 57 | Jim Hoyman |
8 | Cathy shoemaker | 33 | Darren Ickes | 58 | Benjamin DeVore |
9 | Robert Allen | 34 | Gary Livengood | 59 | Leo Morocco |
10 | Clise Mona | 35 | RICHELLE L PRINTY | 60 | Mona Clise |
11 | Tracy M Bopst | 36 | John Mobus II | 61 | Gary Livengood |
12 | Darren Ickes | 37 | Cathy shoemaker | 62 | Brandon Stevens |
13 | Roy Poe | 38 | Gary Livengood | 63 | Edward Hamborsky |
14 | Jamie Riggleman | 39 | Eric Niland | 64 | John Livengood |
15 | Mark Deatelhauser | 40 | Tyler DeVore | 65 | Jim Hoyman |
16 | Preston Bryant | 41 | steve vinci | 66 | Jim Hoyman |
17 | Toby Stair | 42 | John Livengood | 67 | Tammy Hare |
18 | Sean Henderson | 43 | George Barton | 68 | Edward Hamborsky |
19 | Leon Miller | 44 | Allen Gerard | 69 | Tammy Hare |
20 | Mona Clise | 45 | Roy Poe | 70 | David Dietz |
21 | Justin Tippen | 46 | Tammy Hare | 71 | Charles Silvis |
22 | Leon Miller | 47 | Tyler Vanmeter | 72 | Preston Bryant |
23 | Rob Sloneker | 48 | Gary Livengood | 73 | Seth Steiding |
24 | Toby Stair | 49 | Cathy shoemaker | 74 | Mona Clise |
25 | Darren Ickes | 50 | Noah Hillegas | 75 | Jason Paolucci |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |