Yeti Canopy Green Roadie 24 - 19329 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Roy Poe | 26 | Craig Shook | 51 | June Cusack |
2 | Megan Simmers | 27 | Craig Shook | 52 | Edward Hamborsky |
3 | Julie Deist | 28 | Leah Foreman | 53 | Cindy Stevens |
4 | Shari Burrell | 29 | Megan Simmers | 54 | Ray Goodwin |
5 | BRUCE CARTER | 30 | Craig Shook | 55 | Cathy Dietz |
6 | Julie Deist | 31 | Craig Shook | 56 | Justin Not provided |
7 | Craig Shook | 32 | Melissa Anderson | 57 | Craig Shook |
8 | Craig Shook | 33 | Laura Catala | 58 | Brady Baker |
9 | Melissa Anderson | 34 | Megan Simmers | 59 | JUNE CUSACK |
10 | SELENEA GIBSON | 35 | Craig Shook | 60 | Tracy Bopst |
11 | Craig Shook | 36 | June Cusack | 61 | Edward Hamborsky |
12 | Edward Hamborsky | 37 | Daneen Mohar | 62 | Cathy Dietz |
13 | MICHELE CESSNA | 38 | Trent Hileman | 63 | Julie Deist |
14 | Craig Shook | 39 | Melissa Anderson | 64 | Susan Rorabaugh |
15 | Melissa Anderson | 40 | Tracy Glotfelty | 65 | Shari Burrell |
16 | Megan Simmers | 41 | June Cusack | 66 | ROB ABELL |
17 | Julie Deist | 42 | Leslie Tharp | 67 | Edward Hamborsky |
18 | Craig Shook | 43 | ROB ABELL | 68 | Melissa Lambert |
19 | Edward Hamborsky | 44 | Marla Niland | 69 | Edward Hamborsky |
20 | Edward Hamborsky | 45 | Julie Deist | 70 | Julie Deist |
21 | Sherry Neff | 46 | Edward Hamborsky | 71 | Megan Simmers |
22 | Diane Swyka | 47 | Victoria Howard | 72 | Alexis Cerny |
23 | Sandra Durst | 48 | Craig Shook | 73 | Edward Hamborsky |
24 | Richard Penrod | 49 | Edward Hamborsky | 74 | Craig Shook |
25 | Ray Goodwin | 50 | Craig Shook | 75 | Melissa Mellott |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |