LEM #8 575 Watt Countertop Grinder - 19344 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Dylan Foy | 26 | Mary Cerny | 51 | Leland Cummins |
2 | Edward Williams | 27 | Brady Baker | 52 | Jennifer Kessel |
3 | Samson Werner | 28 | Brady Baker | 53 | Janine Beachy |
4 | Jared Beachy | 29 | Della Brown | 54 | Marella Smith |
5 | Leland Cummins | 30 | Alana Broadwater | 55 | Dylan Foy |
6 | Jennifer Kessel | 31 | Della Brown | 56 | Della Brown |
7 | Joe Shober | 32 | JENNIFER Wingrove | 57 | Pamela Grubb |
8 | Della Brown | 33 | Della Brown | 58 | Samson Werner |
9 | Tracy M Bopst | 34 | Michael Patak | 59 | Della Brown |
10 | Jeff Paugh | 35 | Michael Patak | 60 | Marla Niland |
11 | Jeff Paugg | 36 | Dylan Foy | 61 | Frances Shupp |
12 | Jen Stevens | 37 | Marla Niland | 62 | Leland Cummins |
13 | Della Brown | 38 | Joe Shober | 63 | Janine Beachy |
14 | Della Brown | 39 | Mary Cerny | 64 | Michael Patak |
15 | Joe Shober | 40 | Lori Maurer | 65 | Janine Beachy |
16 | Della Brown | 41 | Susan Sturtz | 66 | Della Brown |
17 | Della Brown | 42 | Della Brown | 67 | Brady Baker |
18 | Della Brown | 43 | Jen Stevens | 68 | Michael Patak |
19 | Mary Cerny | 44 | Marla Niland | 69 | Leland Cummins |
20 | Leland Cummins | 45 | Dylan Foy | 70 | Della Brown |
21 | Jen Stevens | 46 | Leland Cummins | 71 | Jeff Paugh |
22 | Mary Cerny | 47 | Lori Miller | 72 | Jen Stevens |
23 | Leland Cummins | 48 | Tracy M Bopst | 73 | Leland Cummins |
24 | Jared Beachy | 49 | Michael Patak | 74 | Mary Cerny |
25 | Jen Stevens | 50 | Jen Stevens | 75 | Della Brown |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |