Christmas Dealz #28 - Day 14 - $1,400 - 19493 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Donna Rohrbaugh | 26 | LaVerne Waybright | 51 | elroy shroyer | 76 | Mary Cerny |
2 | Kim Kelly | 27 | Edward Hamborsky | 52 | Anna Bevan | 77 | Jeremy Munday |
3 | Brenda Flanagan | 28 | Savannah Lee | 53 | Megan Simmers | 78 | Douglas Parsons |
4 | Paul Johns | 29 | Ellen Freeman | 54 | kim Kelly | 79 | Jeremy Munday |
5 | Brady Hite | 30 | Mary Cerny | 55 | Edward Hamborsky | 80 | Jeremy Munday |
6 | Janeen Coleman | 31 | Savannah Lee | 56 | Savannah Lee | 81 | LaVerne Waybright |
7 | Edward Hamborsky | 32 | Anna Bevan | 57 | Tammy Morris | 82 | John Mobus II |
8 | Edward Hamborsky | 33 | Krystle Heffran | 58 | Brenda Flanagan | 83 | Edward Hamborsky |
9 | Savannah Lee | 34 | JoAnn Shaffer | 59 | John Mobus II | 84 | Savannah Lee |
10 | AMY FRENZEL | 35 | John Mobus II | 60 | Brady Hite | 85 | Brenda Flanagan |
11 | LaVerne Waybright | 36 | John Mobus II | 61 | Melissa Mellott | 86 | Donna Rohrbaugh |
12 | John Mobus II | 37 | John Mobus II | 62 | LaVerne Waybright | 87 | John Mobus II |
13 | Brady Hite | 38 | Charles Silvis | 63 | Savannah Lee | 88 | Krystle Heffran |
14 | Donna Rohrbaugh | 39 | Savannah Lee | 64 | John Mobus II | 89 | Brenda Flanagan |
15 | Amy Frenzel | 40 | Janice Beal | 65 | John Mobus II | 90 | Annette James |
16 | Jessica Lease | 41 | Savannah Lee | 66 | Amy Frenzel | 91 | Amanda Wilburn |
17 | Karen ODonnell | 42 | LaVerne Waybright | 67 | John Mobus II | 92 | Stacy Becker |
18 | Tammy Morris | 43 | elroy shroyer | 68 | AMY FRENZEL | 93 | Paul Johns |
19 | Mary Cerny | 44 | Lisa Carney | 69 | Savannah Lee | 94 | Eric Shaw |
20 | Betty Ankeny | 45 | Paul Johns | 70 | Savannah Lee | 95 | John Mobus II |
21 | Jessica Lease | 46 | Kim Kelly | 71 | Mary Cerny | 96 | Stacy Becker |
22 | Jennifer Kessel | 47 | Brady Hite | 72 | Savannah Lee | 97 | Charles Silvis |
23 | Tammy Morris | 48 | Kim Kelly | 73 | Stacie Mast | 98 | Janeen Coleman |
24 | Daniel Tumminia | 49 | Whiteman Tina | 74 | Tracy Bopst | 99 | Mary Cerny |
25 | Tammy Morris | 50 | Justin Tippen | 75 | Tammy Morris | 100 | Jamie Riggleman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |