$1,000 Walmart Gift Card - 19517 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Savannah Lee | 26 | Libby Albright | 51 | JoAnn Shaffer | 76 | Stacy Becker |
2 | Joe Shober | 27 | Rebecca Murray | 52 | Tracy Bopst | 77 | Savannah Lee |
3 | Rebekah Schoenadel | 28 | Donna Rohrbaugh | 53 | Stacy Blackshear | 78 | Stacy Becker |
4 | Paul Johns | 29 | Lisa Hoffman | 54 | Brady Hite | 79 | John Parsons |
5 | Tracy M Bopst | 30 | Paul Johns | 55 | Connie Hutson | 80 | Patricia Parsons |
6 | Tracy Bopst | 31 | Tammy Morris | 56 | randy slater | 81 | randy slater |
7 | Brady Hite | 32 | Stephanie Wiant | 57 | Tracy Bopst | 82 | Janice Beal |
8 | Savannah Lee | 33 | Stephanie Wiant | 58 | randy slater | 83 | Tammy Beckman |
9 | randy slater | 34 | Jennifer Kessel | 59 | Rebekah Schoenadel | 84 | Brenda Flanagan |
10 | Stan Sral | 35 | Melvin Lewis | 60 | june Cusack | 85 | Stephanie Wiant |
11 | Annette James | 36 | Paul Johns | 61 | Patricia Parsons | 86 | Stacie Mast |
12 | Ellen Freeman | 37 | Tracy Bopst | 62 | Brenda Flanagan | 87 | Jenna Holshey |
13 | Donna Rohrbaugh | 38 | Dawn Murray | 63 | Paul Johns | 88 | Paul Johns |
14 | Sherry Beitzel | 39 | Paul Johns | 64 | Stephanie Wiant | 89 | Anna Merkel |
15 | Jennifer Kessel | 40 | Paul Johns | 65 | Kim Kelly | 90 | Robert DeVore |
16 | Rebekah Schoenadel | 41 | Susan Hilton | 66 | Rebekah Schoenadel | 91 | SELENEA GIBSON |
17 | Tammy Morris | 42 | Tammy Beckman | 67 | Bryanna Thomas | 92 | kim Kelly |
18 | John Parsons | 43 | Leona McTaggart | 68 | Melissa Price | 93 | Stephanie Wiant |
19 | Stephanie Wiant | 44 | Cindy Flesher | 69 | Paul Johns | 94 | Savannah Lee |
20 | Krystle Heffran | 45 | Tracy Bopst | 70 | Stephanie Wiant | 95 | Jennifer Kessel |
21 | Janice Beal | 46 | Betty Oster | 71 | John Parsons | 96 | Justin Not provided |
22 | Patricia Parsons | 47 | Cathy shoemaker | 72 | Kim Kelly | 97 | Paul Johns |
23 | randy slater | 48 | Krystle Heffran | 73 | Stacy Becker | 98 | Stacy Becker |
24 | Jamie Riggleman | 49 | Rebekah Schoenadel | 74 | Patricia Parsons | 99 | Melvin Lewis |
25 | Stephanie Wiant | 50 | Betty Oster | 75 | Betty Oster | 100 | Diane Schoenadel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |