14 - 12oz. T-Bone Steaks #1 - 19571 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lori Smith | 26 | Cathi Loibel | 51 | SIS TROUTMAN |
2 | Richard W Swanger Sr | 27 | Leland Cummins | 52 | Lisa Lasher |
3 | Lori Smith | 28 | Marla Niland | 53 | Nick Durst |
4 | Cathi Loibel | 29 | Richard Penrod | 54 | Marla Niland |
5 | Kimberly Logsdon | 30 | Melisa Grimm | 55 | SIS TROUTMAN |
6 | William Swauger | 31 | Mary Printy | 56 | Misti Miller |
7 | Leland Cummins | 32 | Lori Johnson | 57 | Richard W Swanger Sr |
8 | TODD BENSAVAGE | 33 | Leland Cummins | 58 | Cathi Loibel |
9 | Cindy Stevens | 34 | Trent Hileman | 59 | Misti Miller |
10 | Linda Dietz | 35 | Brenda Flanagan | 60 | Justin Tippen |
11 | Richard Penrod | 36 | joe metzner | 61 | Tom Sral |
12 | Cara Upole | 37 | Cathy shoemaker | 62 | Leland Cummins |
13 | Misti Miller | 38 | Richard W Swanger Sr | 63 | Cathy Holland |
14 | Kimberly A McKenzie | 39 | Sherry Abe | 64 | Sherry kline |
15 | Misti Miller | 40 | Samson Werner | 65 | Misti Miller |
16 | Bunnie Fox | 41 | Cathi Loibel | 66 | Dana Faupel |
17 | Kimberly Logsdon | 42 | Leland Cummins | 67 | SUE CAVEY |
18 | joe metzner | 43 | William Summers | 68 | Vicki Garton |
19 | Melisa Grimm | 44 | Lori Smith | 69 | Dana Faupel |
20 | Sherry Neff | 45 | Joe Shober | 70 | Richard Penrod |
21 | Tom Sral | 46 | joe metzner | 71 | Brenda Flanagan |
22 | Joe Shober | 47 | Lori Johnson | 72 | Richard Penrod |
23 | Richard W Swanger Sr | 48 | REBECCA MATTHEWS | 73 | Brenda Flanagan |
24 | Cathi Loibel | 49 | Jean Clites | 74 | Brenda Flanagan |
25 | SUE CAVEY | 50 | joe metzner | 75 | Nathan Youngblood |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |