24 - 3oz. Crab Cakes #1 - 19575 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Clise Mona | 26 | Diane Williams | 51 | Allison Perkins |
2 | Tina Hughes | 27 | Edward Hamborsky | 52 | Trent Hileman |
3 | GARY CRITES | 28 | Jimmy Cook | 53 | Trent Hileman |
4 | Edward Hamborsky | 29 | Clise Mona | 54 | Jimmy Cook |
5 | Jacque Golden | 30 | Jimmy Cook | 55 | Jimmy Cook |
6 | Mary Cerny | 31 | Charles Abrecht | 56 | kimberly hardinger |
7 | Jimmy Cook | 32 | GARY CRITES | 57 | Jimmy Cook |
8 | Jimmy Cook | 33 | Edward Hamborsky | 58 | Jimmy Cook |
9 | Clise Mona | 34 | dennis broadwater | 59 | Tina Hughes |
10 | Edward Hamborsky | 35 | Dana Twigg | 60 | Jacque Golden |
11 | dennis broadwater | 36 | Joe Shober | 61 | Jimmy Cook |
12 | Jimmy Cook | 37 | Charles Abrecht | 62 | Charles Abrecht |
13 | Edward Hamborsky | 38 | kimberly hardinger | 63 | Curran McKenzie |
14 | GARY CRITES | 39 | Jimmy Cook | 64 | PATRICIA SHOEMAKER |
15 | Edward Hamborsky | 40 | Curran McKenzie | 65 | Mary Cerny |
16 | Tracy Bopst | 41 | Jimmy Cook | 66 | GARY CRITES |
17 | GARY CRITES | 42 | Bunnie Fox | 67 | Tracy Bopst |
18 | Jimmy Cook | 43 | Jimmy Cook | 68 | Mary Cerny |
19 | Jimmy Cook | 44 | Allison Perkins | 69 | Edward Hamborsky |
20 | Mary Cerny | 45 | Clise Mona | 70 | Charles Abrecht |
21 | Kimberly A McKenzie | 46 | Clise Mona | 71 | Dana Twigg |
22 | Edward Hamborsky | 47 | Charles Abrecht | 72 | Diane Williams |
23 | Jimmy Cook | 48 | Dana Twigg | 73 | Tina Hughes |
24 | Edward Hamborsky | 49 | kimberly hardinger | 74 | Jimmy Cook |
25 | Mary Cerny | 50 | Edward Hamborsky | 75 | Jimmy Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |