Your Choice: Xbox Series X or PlayStation 5 Console #1 - 19589 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Shirley Shaffer | 21 | Eduardo Roldan | 41 | Lori Maurer |
2 | Kelly Kendall | 22 | Kelly Kendall | 42 | James Conner |
3 | Stacy Miller | 23 | Lisa Hoffman | 43 | Gerald Rizer |
4 | Sherry Riggs | 24 | Amy Elliott | 44 | Kim Kelly |
5 | Cynthia Dunmeyer | 25 | Jim Hoyman | 45 | Brittany Cessna |
6 | Amy Elliott | 26 | Corbin Swauger | 46 | Kimberly Logsdon |
7 | Lisa Hoffman | 27 | Corbin Swauger | 47 | Chris Connor |
8 | Chris Connor | 28 | Mindy Lee | 48 | Janine Beachy |
9 | Tricia Wiley | 29 | Allen Gerard | 49 | Stacy Miller |
10 | Patti Carter | 30 | Cynthia Dunmeyer | 50 | John Harshberger |
11 | Roy Poe | 31 | Tyler Sweeney | 51 | Tyler Sweeney |
12 | Brian Shoemaker | 32 | Stacy Blackshear | 52 | Lisa Gaumer |
13 | Kim Kelly | 33 | James Tichinel | 53 | Michelle Gibbner |
14 | Tyler Sweeney | 34 | Eduardo Roldan | 54 | David Dietz |
15 | Cynthia Dunmeyer | 35 | Mindy Lee | 55 | Nick Durst |
16 | Sherry Riggs | 36 | Lisa Gaumer | 56 | Nathan Stevens |
17 | Betty Reall | 37 | Savannah Lee | 57 | Cynthia Dunmeyer |
18 | Leah Foreman | 38 | Sarah Johnson | 58 | Nick Durst |
19 | Cynthia Dunmeyer | 39 | Jim Hoyman | 59 | Tyler Sweeney |
20 | Tyler Sweeney | 40 | Kim Kelly | 60 | Cynthia Dunmeyer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |