PA Full Book - $20 - $1 Million Moneybag Crossword - $600 VALUE - 19594 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | George Barton | 26 | Mindy Portzline |
2 | Tracy Bopst | 27 | Steven Blank |
3 | George Barton | 28 | Paul Johns |
4 | Darlene Buchanan | 29 | Allison Perkins |
5 | randy slater | 30 | Billy Spiker |
6 | Zachary Krupa | 31 | randy slater |
7 | randy slater | 32 | Jordan Hiquet |
8 | Paul Johns | 33 | randy slater |
9 | Sherry Riggs | 34 | Jordan Hiquet |
10 | Paul Johns | 35 | Janice Beal |
11 | SELENEA GIBSON | 36 | Alexis O'Baker |
12 | Tracy Bopst | 37 | randy slater |
13 | Joe Tukovits | 38 | Whiteman Tina |
14 | Savannah Lee | 39 | Annette James |
15 | Paul Johns | 40 | randy slater |
16 | kimberly hardinger | 41 | Max Caton |
17 | randy slater | 42 | Paul Johns |
18 | Kim Kelly | 43 | Savannah Lee |
19 | Beth Smith | 44 | randy slater |
20 | randy slater | 45 | kimberly hardinger |
21 | Darlene Buchanan | 46 | randy slater |
22 | Darlene Buchanan | 47 | Diane Swyka |
23 | Tracy Bopst | 48 | Jenny Young |
24 | George Barton | 49 | Allison Perkins |
25 | Kevin Lowery | 50 | Ronald Clark Jr |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |