40 - 1/4 Hamburgers #3 - 19631 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lisa Gaumer | 26 | Kevin Clites | 51 | Kevin Clites |
2 | Stephanie ONeal | 27 | Lisa Gaumer | 52 | Kerns Loretta |
3 | Mary A Hahn | 28 | Cathy shoemaker | 53 | SIS TROUTMAN |
4 | Tracy Bopst | 29 | Wendy Collins | 54 | Betty Oster |
5 | Kevin Clites | 30 | Curran McKenzie | 55 | Kevin Clites |
6 | 31 | Mary A Hahn | 56 | Amanda Scheid | |
7 | Billy Spiker | 32 | Rob Abell | 57 | Kayla Brinegar |
8 | Thomas Steven Mulligan | 33 | Cathy shoemaker | 58 | Kerns Loretta |
9 | Kevin Clites | 34 | Cathy shoemaker | 59 | TODD BENSAVAGE |
10 | Kevin Clites | 35 | Kevin Clites | 60 | SUE CAVEY |
11 | Curran McKenzie | 36 | Lisa Gaumer | 61 | Kevin Clites |
12 | Curran McKenzie | 37 | Thomas Steven Mulligan | 62 | |
13 | Brenda Shroyer | 38 | Amanda Scheid | 63 | Rob Abell |
14 | Amanda Scheid | 39 | Amanda Scheid | 64 | Kevin Clites |
15 | Cathy shoemaker | 40 | Lisa Gaumer | 65 | Kevin Clites |
16 | Mary Printy | 41 | Bunnie Fox | 66 | Thomas Steven Mulligan |
17 | Kevin Clites | 42 | Kevin Clites | 67 | Kevin Clites |
18 | Kevin Clites | 43 | Curran McKenzie | 68 | |
19 | Kevin Clites | 44 | Billy Spiker | 69 | Kevin Clites |
20 | Kerns Loretta | 45 | Kevin Clites | 70 | Lisa Gaumer |
21 | Amanda Scheid | 46 | Brenda Shroyer | 71 | Kevin Clites |
22 | SIS TROUTMAN | 47 | Rob Abell | 72 | Kevin Clites |
23 | Kerns Loretta | 48 | Tracy M Bopst | 73 | Cathy shoemaker |
24 | Kevin Clites | 49 | Rob Abell | 74 | Curran McKenzie |
25 | Rob Abell | 50 | Tracy Bopst | 75 | Mary A Hahn |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |