Hyperice, Hypervolt Go 2 - 19685 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lisa Lere | 26 | Andy Cessna | 51 | Lisa Lere |
2 | Lisa Lere | 27 | Lisa Lere | 52 | Tammy Beckman |
3 | Tammy Beckman | 28 | Sam howsare | 53 | Andy Cessna |
4 | Tammi Becker | 29 | Andy Cessna | 54 | Lisa Lere |
5 | Serena Llewellyn | 30 | Lisa Lere | 55 | melissa wilson |
6 | Lisa Lere | 31 | Allison Perkins | 56 | Hollie Torquato |
7 | Rita Beal | 32 | Karen ODonnell | 57 | Lisa Lere |
8 | Lisa Lere | 33 | Andy Cessna | 58 | Lisa Lere |
9 | Allison Perkins | 34 | Lisa Lere | 59 | Lisa Lere |
10 | Tammy Beckman | 35 | Lisa Lere | 60 | Andy Cessna |
11 | Andy Cessna | 36 | Andy Cessna | 61 | Lisa Lere |
12 | Lisa Lere | 37 | Lisa Lere | 62 | Richard W Swanger Sr |
13 | Lisa Lere | 38 | Robert Wilson | 63 | Richard W Swanger Sr |
14 | Andy Cessna | 39 | Lisa Lere | 64 | Tammy Beckman |
15 | Andy Cessna | 40 | Joyce Shaffer | 65 | Lisa Lere |
16 | Lisa Lere | 41 | Serena Llewellyn | 66 | Tammi Becker |
17 | Lisa Lere | 42 | Hollie Torquato | 67 | Tammi Becker |
18 | Allison Perkins | 43 | Tammi Becker | 68 | Lisa Lere |
19 | Andy Cessna | 44 | Gregory Frye | 69 | Richard W Swanger Sr |
20 | Lisa Lere | 45 | Lisa Lere | 70 | Lisa Lere |
21 | Lisa Lere | 46 | Lisa Lere | 71 | Dylan Foy |
22 | Lisa Lere | 47 | Lisa Lere | 72 | Dylan Foy |
23 | Tammi Becker | 48 | Lisa Lere | 73 | Marla Niland |
24 | Serena Llewellyn | 49 | Lisa Lere | 74 | Tammy Beckman |
25 | Lisa Lere | 50 | Karen ODonnell | 75 | SUE CAVEY |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |