Kid Motorz Police Motorcycle 12-Volt Battery-Powered Ride-On, White - 19692 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Allison Perkins | 26 | Bonnie Spicher | 51 | Tanya Smith |
2 | MELISSA WILSON | 27 | Clise Mona | 52 | Brad Hedrick |
3 | Vivian Stefan | 28 | Vivian Stefan | 53 | Tanya Smith |
4 | Tracy Bopst | 29 | Ruth Kelley | 54 | Brad Hedrick |
5 | Kevin Kelly | 30 | Bonnie McCray | 55 | Bunnie Fox |
6 | Bonnie Spicher | 31 | Frances Lease | 56 | Bonnie McCray |
7 | Brad Hedrick | 32 | Kevin Kelly | 57 | Mona Clise |
8 | Clise Mona | 33 | Frances Lease | 58 | Tanya Smith |
9 | Lori Johnson | 34 | Tanya Smith | 59 | Brad Hedrick |
10 | Brad Hedrick | 35 | Brad Hedrick | 60 | Mona Clise |
11 | Jeanie McLaughlin | 36 | Tracy M Bopst | 61 | Mona Clise |
12 | Allison Perkins | 37 | Brad Hedrick | 62 | John Livengood |
13 | Shirley Shaffer | 38 | Cathy shoemaker | 63 | Brad Hedrick |
14 | Brad Hedrick | 39 | Brad Hedrick | 64 | Brad Hedrick |
15 | Stephanie ONeal | 40 | Tanya Smith | 65 | Russell Karns |
16 | Vivian Stefan | 41 | Mona Clise | 66 | Darlene L Hoffman |
17 | Chrissy McConahy | 42 | Tanya Smith | 67 | MELISSA WILSON |
18 | Kim Kelly | 43 | Stephanie ONeal | 68 | Brad Hedrick |
19 | Billy Spiker | 44 | Tanya Smith | 69 | Darlene L Hoffman |
20 | Tracy Bopst | 45 | Darlene L Hoffman | 70 | Amy Rubenstein |
21 | Brad Hedrick | 46 | Kim Kelly | 71 | Brad Hedrick |
22 | Kim Kelly | 47 | Frances Lease | 72 | Tanya Smith |
23 | Lori Johnson | 48 | Billy Spiker | 73 | Bunnie Fox |
24 | Lori Smith | 49 | Russell Karns | 74 | Cathy shoemaker |
25 | Janet Putalavage | 50 | Joe Brumage | 75 | Mazy Logue |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |