40lbs. Boneless Chicken Breasts #1 - 19697 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Appel Carla | 26 | Tara Rosskamp |
2 | Kimberly A McKenzie | 27 | Kimberlee Gorgol |
3 | Tyler DeVore | 28 | Kimberlee Gorgol |
4 | Tara Rosskamp | 29 | Michelle Shultz |
5 | Tara Holshey | 30 | Julie Deist |
6 | Appel Carla | 31 | Tara Holshey |
7 | Kimberlee Gorgol | 32 | Julie Deist |
8 | Julie Deist | 33 | Julie Deist |
9 | Julie Deist | 34 | Greise Tracy |
10 | Joe Shober | 35 | Appel Carla |
11 | Michelle Shultz | 36 | Amy Elliott |
12 | Michelle Shultz | 37 | GARY CRITES |
13 | Julie Deist | 38 | Julie Deist |
14 | Tara Holshey | 39 | Cara Upole |
15 | SUE CAVEY | 40 | Tara Rosskamp |
16 | Tara Rosskamp | 41 | Kimberlee Gorgol |
17 | Cathy shoemaker | 42 | Joe Shober |
18 | Cara Upole | 43 | Kimberlee Gorgol |
19 | Cara Upole | 44 | Appel Carla |
20 | Julie Deist | 45 | Julie Deist |
21 | Tyler DeVore | 46 | Tonya Humbertson |
22 | GARY CRITES | 47 | Julie Deist |
23 | Appel Carla | 48 | Julie Deist |
24 | Cathy shoemaker | 49 | Tara Rosskamp |
25 | Amy Elliott | 50 | Tina Hughes |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |