Ninja CREAMi, Ice Cream Maker, 5 One-Touch Programs - 19711 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Robert Stevens | 26 | Bunnie Fox | 51 | Robert Stevens |
2 | Melisa Grimm | 27 | Victoria Howard | 52 | David Dietz |
3 | Michelle Shultz | 28 | Melisa Grimm | 53 | Vickie Martin |
4 | Kay Speir | 29 | Robert Stevens | 54 | Bunnie Fox |
5 | EARLENE CARTER | 30 | Kay Speir | 55 | Edward Hamborsky |
6 | Vickie Martin | 31 | Clise Mona | 56 | Lisa Gaumer |
7 | ROBIN TASKER | 32 | Melissa Wilson | 57 | ROBIN TASKER |
8 | Vickie Martin | 33 | Amanda Wilburn | 58 | Bunnie Fox |
9 | Melissa Wilson | 34 | Clise Mona | 59 | Diane Swyka |
10 | Kay Speir | 35 | David Dietz | 60 | Vickie Martin |
11 | Lisa Gaumer | 36 | Diane Swyka | 61 | Stacy Miller |
12 | ROBIN TASKER | 37 | Linda Rhodes | 62 | Bunnie Fox |
13 | Bunnie Fox | 38 | Kay Speir | 63 | Tammy Beckman |
14 | Shayla Lewis | 39 | David Dietz | 64 | Kay Speir |
15 | Alexis Wood | 40 | Tammy Beckman | 65 | Christina Whiteman |
16 | Robert Stevens | 41 | Michelle Shultz | 66 | David Dietz |
17 | Tammy Beckman | 42 | Stacy Miller | 67 | Bunnie Fox |
18 | EARLENE CARTER | 43 | Sherry Neff | 68 | Clise Mona |
19 | Bunnie Fox | 44 | Tammy Beckman | 69 | SELENEA GIBSON |
20 | Sarah Wrzesinski | 45 | Michelle Shultz | 70 | EARLENE CARTER |
21 | Clise Mona | 46 | Vivian Stefan | 71 | Melisa Grimm |
22 | Bunnie Fox | 47 | Sarah Wrzesinski | 72 | Robert Stevens |
23 | Bunnie Fox | 48 | Tammy Beckman | 73 | Bunnie Fox |
24 | Clise Mona | 49 | Joyce Shaffer | 74 | Bunnie Fox |
25 | Lisa Gaumer | 50 | Kay Speir | 75 | Lisa Gaumer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |