Chance to Win 10 Main Board Tickets on Milwaukee Package #1 - 19735 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Courtney Shipley | 26 | Melissa Boyd |
2 | Brian Newman | 27 | Jarrett Kelly |
3 | Greise Tracy | 28 | Constantina Spano |
4 | Nick Durst | 29 | Douglas Rhoades |
5 | Bob Miller | 30 | Brian Newman |
6 | Connie Guthrie | 31 | Melissa Boyd |
7 | Connie Guthrie | 32 | Melissa Boyd |
8 | Jarrett Kelly | 33 | Casey Green |
9 | Richard Jernegan | 34 | Jarrett Kelly |
10 | justin tippen | 35 | Bunnie Fox |
11 | Courtney Shipley | 36 | Cathy wilson Wilson |
12 | Bunnie Fox | 37 | Bob Miller |
13 | Tracy Bopst | 38 | Douglas Parsons |
14 | Courtney Shipley | 39 | Melissa Boyd |
15 | Cathy wilson Wilson | 40 | Doug Wiser |
16 | Nick Durst | 41 | Douglas Rhoades |
17 | Heather Bloom | 42 | Douglas Parsons |
18 | Courtney Shipley | 43 | Nelson Fogle |
19 | Allen Gerard | 44 | Bunnie Fox |
20 | Cathy wilson Wilson | 45 | Connie Guthrie |
21 | Allen Gerard | 46 | Jarrett Kelly |
22 | Cathy wilson Wilson | 47 | Cathy shoemaker |
23 | Melissa Boyd | 48 | Samantha Paugh |
24 | Jarrett Kelly | 49 | Richard Jernegan |
25 | Anna Mccoy | 50 | Candice Riggleman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |