STANLEY X LAINEY WILSON QUENCHER H2.0 FLOWSTATE™ TUMBLER + $200 in PA $50 Scratchers #2 - 19739 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Rhonda Austin | 26 | Diane Schoenadel | 51 | Ashley Stevens |
2 | Robert Mickinak | 27 | Ashley Stevens | 52 | Joe Tukovits |
3 | Craig Shook | 28 | Amy Shriver | 53 | Tammy Sturtz |
4 | Brenda Bloss | 29 | Tonya Humbertson | 54 | Richard Penrod |
5 | Kourtney Morgan | 30 | Kayla Smith | 55 | Ashley Stevens |
6 | Lisa Hoffman | 31 | Craig Shook | 56 | Lori Maurer |
7 | Robert Mickinak | 32 | Rhonda Austin | 57 | Shane Martin |
8 | Stacey Baker | 33 | Michael Nicholson | 58 | Tiffany Cerny |
9 | Brent A Croston | 34 | Craig Shook | 59 | Melissa Lambert |
10 | Brenda Bloss | 35 | Michael Nicholson | 60 | Amy Shriver |
11 | Amy Shriver | 36 | Eric Niland | 61 | Brenda Bloss |
12 | Stacey Baker | 37 | Brooke Blume | 62 | Diane Schoenadel |
13 | Tracy M Bopst | 38 | Brenda Bloss | 63 | Stacey Baker |
14 | GARY CRITES | 39 | Stacey Baker | 64 | Tammy Sturtz |
15 | Ashley Stevens | 40 | Ashley Stevens | 65 | Brenda Bloss |
16 | Diane Schoenadel | 41 | Joe Tukovits | 66 | Cathy wilson Wilson |
17 | Tammy Lashley | 42 | Ashley Stevens | 67 | Erin Lewis |
18 | Ashley Stevens | 43 | Diane Swyka | 68 | Joe Tukovits |
19 | Kourtney Morgan | 44 | Michael Nicholson | 69 | Jordan Werner |
20 | Diane Schoenadel | 45 | Robert Mickinak | 70 | Robert Mickinak |
21 | Ashley Stevens | 46 | Ashley Stevens | 71 | Tracy Bopst |
22 | Tonya Humbertson | 47 | Tammy Sturtz | 72 | Lori Maurer |
23 | Craig Shook | 48 | Jerod Williams | 73 | Erin Lewis |
24 | Robert Mickinak | 49 | Tracy Bopst | 74 | Kourtney Morgan |
25 | Cathy wilson Wilson | 50 | Diane Schoenadel | 75 | Ashley Stevens |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |