40lbs. Chicken Wings #1 - 19748 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Matt Dawson | 26 | Tyler Hetrick |
2 | Jennifer Kessel | 27 | Edward Hamborsky |
3 | Amy Elliott | 28 | Richard Penrod |
4 | justin tippen | 29 | Misti Miller |
5 | Misti Miller | 30 | Edward Hamborsky |
6 | Robert DeVore | 31 | Edward Hamborsky |
7 | SUE CAVEY | 32 | Robert Mickinak |
8 | Robert DeVore | 33 | Edward Hamborsky |
9 | Robert Mickinak | 34 | Robert Mickinak |
10 | Jen Stevens | 35 | Edward Hamborsky |
11 | Jen Stevens | 36 | Robert DeVore |
12 | Amy Elliott | 37 | Edward Hamborsky |
13 | Cathy shoemaker | 38 | Edward Hamborsky |
14 | Edward Hamborsky | 39 | Keith Getz |
15 | Tyler Hetrick | 40 | Tyler Hetrick |
16 | Jennifer Kessel | 41 | Edward Hamborsky |
17 | Jennifer Kessel | 42 | Edward Hamborsky |
18 | Robert DeVore | 43 | Greise Tracy |
19 | Edward Hamborsky | 44 | Candice Riggleman |
20 | Robert DeVore | 45 | Theresa Paolucci |
21 | Richard Penrod | 46 | Robert Mickinak |
22 | justin tippen | 47 | Tyler Hetrick |
23 | Tyler Hetrick | 48 | Edward Hamborsky |
24 | Theresa Paolucci | 49 | Robert Mickinak |
25 | Jennifer Kessel | 50 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |