10 lbs. Breaded Chicken Tenders #1 - 19749 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Stacy Miller | 26 | Russell Karns |
2 | Russell Karns | 27 | GARY CRITES |
3 | Robert DeVore | 28 | Michelle Gibbner |
4 | Robert DeVore | 29 | Brenda Flanagan |
5 | GARY CRITES | 30 | Russell Karns |
6 | GARY CRITES | 31 | Matt Dawson |
7 | Julie Hawkins | 32 | Russell Karns |
8 | Matt Dawson | 33 | Stacy Miller |
9 | Julie Hawkins | 34 | Russell Karns |
10 | Robert DeVore | 35 | Julie Hawkins |
11 | Russell Karns | 36 | Leland Cummins |
12 | Julie Hawkins | 37 | Sarah Ryan |
13 | Brenda Flanagan | 38 | SUE CAVEY |
14 | Julie Hawkins | 39 | GARY CRITES |
15 | Julie Hawkins | 40 | GARY CRITES |
16 | Leland Cummins | 41 | GARY CRITES |
17 | Russell Karns | 42 | Russell Karns |
18 | Julie Hawkins | 43 | Brenda Flanagan |
19 | Matt Dawson | 44 | Leland Cummins |
20 | Keith Getz | 45 | Russell Karns |
21 | Robert DeVore | 46 | Julie Hawkins |
22 | Leland Cummins | 47 | Russell Karns |
23 | Michelle Gibbner | 48 | Leland Cummins |
24 | Julie Hawkins | 49 | Brenda Flanagan |
25 | Julie Hawkins | 50 | Stacy Miller |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |