STANLEY X LAINEY WILSON QUENCHER H2.0 FLOWSTATE™ TUMBLER + $200 in PA $50 Scratchers #1 - 19753 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brady Hite | 26 | Kevin Schultis | 51 | Brady Hite |
2 | Dana Twigg | 27 | Kayla Brinegar | 52 | Kourtney Morgan |
3 | Kayla Smith | 28 | Jessica Liller | 53 | Brady Hite |
4 | Lori Maurer | 29 | Brady Hite | 54 | Brady Hite |
5 | Brady Hite | 30 | Brady Hite | 55 | Natessa Engle |
6 | Leslie Tharp | 31 | Brady Hite | 56 | Tara Peterson |
7 | Brady Hite | 32 | Melissa Boyd | 57 | Betty Reall |
8 | Brady Hite | 33 | Brady Hite | 58 | Kourtney Morgan |
9 | justin tippen | 34 | Melissa Boyd | 59 | Brady Hite |
10 | Joshua Ficks | 35 | Kevin Schultis | 60 | Tricia Wiley |
11 | Rhonda Austin | 36 | Amy Elliott | 61 | Lauren Miller |
12 | Brady Hite | 37 | Kevin Schultis | 62 | Christina Hetrick |
13 | Kimberly A McKenzie | 38 | Brady Hite | 63 | Brady Hite |
14 | Shane Martin | 39 | Allison Perkins | 64 | Kevin Schultis |
15 | Brady Hite | 40 | Kevin Schultis | 65 | Megan Hetrick |
16 | Betty Reall | 41 | Brady Hite | 66 | Dana Twigg |
17 | Brady Hite | 42 | Rhonda Austin | 67 | Ann Myers |
18 | Joshua Ficks | 43 | Brady Hite | 68 | Kourtney Morgan |
19 | Allison Perkins | 44 | Kourtney Morgan | 69 | Brady Hite |
20 | Brady Hite | 45 | Brady Hite | 70 | Michael Nicholson |
21 | Brady Hite | 46 | Megan Hetrick | 71 | Christina Hetrick |
22 | Melissa Mellott | 47 | Kourtney Morgan | 72 | Selenea Gibson |
23 | Brady Hite | 48 | Rhonda Austin | 73 | Brady Hite |
24 | Brady Hite | 49 | Betty Reall | 74 | Brady Hite |
25 | ROBIN TASKER | 50 | Ann Myers | 75 | Kourtney Morgan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |