Stanley 40oz Stainless Steel Tumbler H2.0 Flowstate Quencher - EUCALYPTUS - 19754 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tricia Wiley | 26 | Misti Miller |
2 | Tyler Hetrick | 27 | Jessica Lease |
3 | Madison Ranker | 28 | Christina Hetrick |
4 | Ellen Sgaggero | 29 | Ellen Sgaggero |
5 | Christina Hetrick | 30 | Tyler Hetrick |
6 | Tyler Hetrick | 31 | Christina Hetrick |
7 | Kimberly A McKenzie | 32 | Christina Hetrick |
8 | Kimberly A McKenzie | 33 | Robyn Hampton |
9 | Ellen Sgaggero | 34 | Amy Elliott |
10 | Christina Hetrick | 35 | Cheryl Skidmore |
11 | Tyler Hetrick | 36 | Amy Frenzel |
12 | Ellen Sgaggero | 37 | Amy Frenzel |
13 | Christina Hetrick | 38 | Madison Ranker |
14 | Joshua Ficks | 39 | Christina Hetrick |
15 | Tyler Hetrick | 40 | Ellen Sgaggero |
16 | Amy Elliott | 41 | Kim Logdson |
17 | Lauren Miller | 42 | Joshua Ficks |
18 | Ellen Sgaggero | 43 | Kim Logdson |
19 | Madison Ranker | 44 | Lauren Miller |
20 | Stephanie Piper | 45 | Lori Maurer |
21 | Jessica Lease | 46 | Joshua Ficks |
22 | Misti Miller | 47 | Amy Frenzel |
23 | TIna Rosa | 48 | Amy Elliott |
24 | Cindy Stevens | 49 | Linda Rhodes |
25 | Lauren Miller | 50 | Joshua Ficks |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |