Xbox Series X Console - 19762 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Nick Durst | 26 | Destiny Creegan | 51 | B.J. Weaver |
2 | Justin McBee | 27 | Kevin Schultis | 52 | Jennifer Egge |
3 | Pamela Grubb | 28 | Chris Connor | 53 | Betty Reall |
4 | Nick Durst | 29 | Chris Connor | 54 | Eston Presnell Jr |
5 | Justin McBee | 30 | B.J. Weaver | 55 | Nick Durst |
6 | Pamela Grubb | 31 | Pamela Grubb | 56 | Pamela Grubb |
7 | Kenneth Lowery | 32 | Pamela Grubb | 57 | Kevin Schultis |
8 | Angel Wilkins | 33 | lindsay dennison | 58 | Nick Durst |
9 | B.J. Weaver | 34 | Brittany Cessna | 59 | Betty Reall |
10 | Nick Durst | 35 | Eston Presnell | 60 | Hollie Torquato |
11 | Traci Stevens | 36 | Erica Bowman | 61 | justin tippen |
12 | Stacy Blackshear | 37 | Tammy Shaffer | 62 | Kevin Schultis |
13 | Eston Presnell Jr | 38 | Jonathan Dowden | 63 | Chris Sweitzer |
14 | Tracy Bopst | 39 | Kenneth Lowery | 64 | Rylie Bollman |
15 | Eston Presnell Jr | 40 | Justin McBee | 65 | Stacy Blackshear |
16 | B.J. Weaver | 41 | Stacy Blackshear | 66 | Erica Bowman |
17 | Kevin Schultis | 42 | Chris Connor | 67 | Kevin Schultis |
18 | B.J. Weaver | 43 | Brittany Cessna | 68 | Kevin Schultis |
19 | kimberly hardinger | 44 | B.J. Weaver | 69 | Kevin Schultis |
20 | Jennifer Egge | 45 | Betty Reall | 70 | Pamela Grubb |
21 | Kevin Schultis | 46 | Linda Dietz | 71 | Tyler DeVore |
22 | Pamela Grubb | 47 | Jennifer Egge | 72 | Liz voit |
23 | kimberly hardinger | 48 | Chris Connor | 73 | Nick Durst |
24 | Kevin Patrick | 49 | Pamela Grubb | 74 | Kevin Schultis |
25 | Jennifer Egge | 50 | Jessica Miller | 75 | Leah Foreman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |