10 lbs. Breaded Chicken Tenders #1 - 19771 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Leah Foreman | 26 | Melissa Boyd |
2 | Julie Hawkins | 27 | Julie Hawkins |
3 | Amy Elliott | 28 | Julie Hawkins |
4 | Ashley Baer | 29 | SUE CAVEY |
5 | Anna Mccoy | 30 | JoAnn Shaffer |
6 | Melissa Boyd | 31 | Anna Mccoy |
7 | Matt Dawson | 32 | Jennifer Christner |
8 | Melissa Boyd | 33 | Ashley Baer |
9 | kimberly hardinger | 34 | Ashley Baer |
10 | Lori Chambers | 35 | Tammy Ferrell |
11 | Tammy Ferrell | 36 | Julie Hawkins |
12 | Lori Chambers | 37 | kimberly hardinger |
13 | Amy Elliott | 38 | Julie Hawkins |
14 | Amy Elliott | 39 | Amy Elliott |
15 | Matt Dawson | 40 | kimberly hardinger |
16 | JoAnn Shaffer | 41 | Ashley Baer |
17 | Lori Chambers | 42 | Leland Cummins |
18 | kimberly hardinger | 43 | Tammy Ferrell |
19 | Leah Foreman | 44 | Lori Chambers |
20 | Kayla Brinegar | 45 | Matt Dawson |
21 | JoAnn Shaffer | 46 | Jennifer Christner |
22 | JoAnn Shaffer | 47 | kimberly hardinger |
23 | Leland Cummins | 48 | Leland Cummins |
24 | Matt Dawson | 49 | Leland Cummins |
25 | Leland Cummins | 50 | Anna Mccoy |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |