10 lbs. Argentine Shrimp #2 (8-12ct) - 19776 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Daniel Hartman | 26 | Clair Slates |
2 | Daniel Hartman | 27 | Daniel Hartman |
3 | Dana Twigg | 28 | Michelle Manning |
4 | RANDY W manning | 29 | Clair Slates |
5 | Lori Smith | 30 | Justin McBee |
6 | RANDY W manning | 31 | Daniel Hartman |
7 | Michelle Manning | 32 | Dana Twigg |
8 | Clair Slates | 33 | RANDY W manning |
9 | Cathy shoemaker | 34 | Cathy shoemaker |
10 | Clair Slates | 35 | Justin McBee |
11 | Daniel Hartman | 36 | Justin McBee |
12 | Joe Shober | 37 | Cathi Loibel |
13 | Richard Penrod | 38 | Gilda Powers |
14 | GARY CRITES | 39 | Ellen Freeman |
15 | RANDY W manning | 40 | Betty Oster |
16 | Daniel Hartman | 41 | Michelle Manning |
17 | Daniel Hartman | 42 | Daniel Hartman |
18 | Daniel Hartman | 43 | GARY CRITES |
19 | melisa Grimm | 44 | Daniel Hartman |
20 | RANDY W manning | 45 | Ellen Freeman |
21 | Michelle Manning | 46 | Michelle Manning |
22 | Mary Printy | 47 | Cathi Loibel |
23 | Tracy M Bopst | 48 | Joe Shober |
24 | Justin McBee | 49 | Clair Slates |
25 | GARY CRITES | 50 | Justin McBee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |