14 - 12oz. T-Bone Steaks #1 - 19786 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Andrew Ola | 26 | Anna Mccoy | 51 | Sam howsare |
2 | Anna Mccoy | 27 | Anna Mccoy | 52 | Gregory L Thompson |
3 | Michael Yommer | 28 | SUE CAVEY | 53 | Tyler Sweeney |
4 | Jimmy Cook | 29 | Edward Hamborsky | 54 | Michelle Thompson |
5 | Anna Merkel | 30 | Matt Dawson | 55 | Richard W Swanger Sr |
6 | Tyler Sweeney | 31 | Clise Mona | 56 | Michael Garrety |
7 | Michelle Thompson | 32 | Clise Mona | 57 | Anna Mccoy |
8 | Lisa Lasher | 33 | Amanda Ferguson | 58 | Jessica Miller |
9 | Anna Mccoy | 34 | Cathi Loibel | 59 | Clise Mona |
10 | Jimmy Cook | 35 | Brenda Flanagan | 60 | Anna Mccoy |
11 | Brenda Flanagan | 36 | Jimmy Cook | 61 | Clise Mona |
12 | Brenda Flanagan | 37 | Edward Hamborsky | 62 | Anna Mccoy |
13 | Gregory L Thompson | 38 | Jessica Miller | 63 | Vickie Martin |
14 | Michael Garrety | 39 | Jimmy Cook | 64 | Jimmy Cook |
15 | Jimmy Cook | 40 | Gregory L Thompson | 65 | Tyler Sweeney |
16 | Jimmy Cook | 41 | Gregory L Thompson | 66 | Vickie Martin |
17 | Cathi Loibel | 42 | Gregory L Thompson | 67 | Tyler Sweeney |
18 | Jimmy Cook | 43 | Jimmy Cook | 68 | Lori Smith |
19 | Matt Dawson | 44 | Tyler Sweeney | 69 | Melissa Mellott |
20 | Vickie Martin | 45 | Edward Hamborsky | 70 | Michael Garrety |
21 | Clise Mona | 46 | Jimmy Cook | 71 | Matt Dawson |
22 | Clise Mona | 47 | Gregory L Thompson | 72 | Shane Martin |
23 | Anna Mccoy | 48 | Michael Garrety | 73 | Cara Upole |
24 | Cara Upole | 49 | Vickie Martin | 74 | Tyler Sweeney |
25 | Cara Upole | 50 | Matt Dawson | 75 | Michael Garrety |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |