20 - 8oz. Steak Fillets #1 - 19792 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Katie Hovis | 26 | JoAnn Shaffer | 51 | Leland Cummins |
2 | Cecil Norris | 27 | Shane Martin | 52 | Cara Upole |
3 | Leland Cummins | 28 | Linda Dietz | 53 | Katie Hovis |
4 | Paul Shoemaker | 29 | Jason Paolucci | 54 | Frances Lease |
5 | Levi Ferrell | 30 | Katie Hovis | 55 | GARY CRITES |
6 | Theresa Paolucci | 31 | RICHELLE Printy | 56 | Jason Paolucci |
7 | Leland Cummins | 32 | Levi Ferrell | 57 | Katie Hovis |
8 | David Dietz | 33 | JoAnn Shaffer | 58 | Tammy Beckman |
9 | Ray Goodwin | 34 | Linda Dietz | 59 | Tammy Beckman |
10 | David Dietz | 35 | Leland Cummins | 60 | Jared Beachy |
11 | elroy shroyer | 36 | Frances Lease | 61 | Jason Paolucci |
12 | Russell Karns | 37 | Frances Lease | 62 | Brenda Cessna |
13 | Jason Paolucci | 38 | Vicki Garton | 63 | Frances Lease |
14 | Russell Karns | 39 | Russell Karns | 64 | Tammy Beckman |
15 | JoAnn Shaffer | 40 | Ray Goodwin | 65 | Ray Goodwin |
16 | elroy shroyer | 41 | Levi Ferrell | 66 | Tammy Beckman |
17 | Linda Dietz | 42 | Kimberly A McKenzie | 67 | Anna Merkel |
18 | Theresa Paolucci | 43 | elroy shroyer | 68 | Levi Ferrell |
19 | JoAnn Shaffer | 44 | Russell Karns | 69 | Lori Johnson |
20 | Frances Lease | 45 | Lori Smith | 70 | David Dietz |
21 | Ray Goodwin | 46 | Ray Goodwin | 71 | Levi Ferrell |
22 | Brenda Cessna | 47 | Tammy Beckman | 72 | David Dietz |
23 | JoAnn Shaffer | 48 | Lori Johnson | 73 | Russell Karns |
24 | Tom Sral | 49 | Jason Paolucci | 74 | Leland Cummins |
25 | Katie Hovis | 50 | Jamie McGreevy | 75 | David Dietz |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |