14 - 12oz. T-Bone Steaks #2 - 19793 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Susan Sturtz | 26 | joe metzner | 51 | Lori Smith |
2 | Theresa Paolucci | 27 | Jimmy Cook | 52 | Jimmy Cook |
3 | Mary Printy | 28 | Jimmy Cook | 53 | Jimmy Cook |
4 | Jimmy Cook | 29 | Judith Hoyman | 54 | Leonard Miller |
5 | Terri Rinehart | 30 | Bunnie Fox | 55 | Dalton Ferrell |
6 | Jimmy Cook | 31 | Judith Hoyman | 56 | Jimmy Cook |
7 | Sherry Neff | 32 | Judith Hoyman | 57 | Jimmy Cook |
8 | Judith Hoyman | 33 | Jimmy Cook | 58 | Judith Hoyman |
9 | Jimmy Cook | 34 | Jimmy Cook | 59 | Anna Merkel |
10 | Andrew Ola | 35 | joe metzner | 60 | Theresa Paolucci |
11 | Jimmy Cook | 36 | Shane Martin | 61 | Misti Miller |
12 | Leonard Miller | 37 | Kimberly A McKenzie | 62 | Cara Upole |
13 | Cindy Stevens | 38 | Judith Hoyman | 63 | Misti Miller |
14 | Jimmy Cook | 39 | Linda Dietz | 64 | Jimmy Cook |
15 | joe metzner | 40 | Jimmy Cook | 65 | Judith Hoyman |
16 | Jimmy Cook | 41 | Leonard Miller | 66 | Jimmy Cook |
17 | Lori Gray | 42 | Jimmy Cook | 67 | Jimmy Cook |
18 | 43 | Leonard Miller | 68 | Lori Johnson | |
19 | Jimmy Cook | 44 | Judith Hoyman | 69 | Jimmy Cook |
20 | Jimmy Cook | 45 | Jimmy Cook | 70 | Leonard Miller |
21 | Jimmy Cook | 46 | joe metzner | 71 | Bunnie Fox |
22 | Bunnie Fox | 47 | Andrew Ola | 72 | Mary Printy |
23 | Kimberly A McKenzie | 48 | Anna Merkel | 73 | Cathi Loibel |
24 | Jimmy Cook | 49 | joe metzner | 74 | Judith Hoyman |
25 | Cathi Loibel | 50 | Judith Hoyman | 75 | Jared Beachy |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |