40lbs. Boneless Chicken Breasts #1 - 19798 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Cecil Norris | 26 | Kimberly A McKenzie |
2 | Brenda Flanagan | 27 | Mary Elizabeth Kennell |
3 | Julie Deist | 28 | Julie Deist |
4 | Michelle Zembower | 29 | Julie Deist |
5 | Mary Elizabeth Kennell | 30 | Mary Elizabeth Kennell |
6 | Brent A Croston | 31 | Linda Zlomek |
7 | Tara Rosskamp | 32 | Mona Clise |
8 | Julie Deist | 33 | Preston Bryant |
9 | Cathy shoemaker | 34 | Julie Deist |
10 | Mary Printy | 35 | Anna Mccoy |
11 | Amy Elliott | 36 | Julie Deist |
12 | Mona Clise | 37 | Linda Zlomek |
13 | Joe Shober | 38 | Mona Clise |
14 | Julie Deist | 39 | Stephanie ONeal |
15 | Joe Shober | 40 | Julie Deist |
16 | Billy Spiker | 41 | Anna Mccoy |
17 | Brenda Flanagan | 42 | Anna Mccoy |
18 | Cindy Stevens | 43 | Mona Clise |
19 | Michelle Zembower | 44 | Mona Clise |
20 | Linda Zlomek | 45 | Cathy shoemaker |
21 | Michelle Zembower | 46 | Julie Deist |
22 | Becky Rose | 47 | Julie Deist |
23 | Tara Rosskamp | 48 | Lois Weaverling |
24 | Kimberly A McKenzie | 49 | Sheila Hoover |
25 | Tara Rosskamp | 50 | Lois Weaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |