40 - 1/4 Hamburgers #1 - 19800 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Preston Bryant | 26 | Katie Hovis | 51 | Sabrina Martin |
2 | Kerns Loretta | 27 | Russell Karns | 52 | Justin McBee |
3 | Cathy shoemaker | 28 | Levi Ferrell | 53 | Betty Oster |
4 | Anna Mccoy | 29 | Theresa Paolucci | 54 | Russell Karns |
5 | Justin McBee | 30 | Sabrina Martin | 55 | Cathy wilson Wilson |
6 | Mary Cerny | 31 | Brenda Shroyer | 56 | GARY CRITES |
7 | Anna Mccoy | 32 | Rebecca Shanholtz | 57 | Susan Sturtz |
8 | Justin McBee | 33 | Mary Cerny | 58 | Carol Jo Thomas |
9 | Anna Mccoy | 34 | Justin McBee | 59 | Justin McBee |
10 | Levi Ferrell | 35 | GARY CRITES | 60 | Cathy wilson Wilson |
11 | Sabrina Martin | 36 | SUE CAVEY | 61 | Levi Ferrell |
12 | Levi Ferrell | 37 | Dalton Ferrell | 62 | Mary Cerny |
13 | Mary Cerny | 38 | Russell Karns | 63 | Katie Hovis |
14 | Justin McBee | 39 | Levi Ferrell | 64 | Russell Karns |
15 | Anna Mccoy | 40 | Mary Cerny | 65 | Mary Cerny |
16 | Russell Karns | 41 | GARY CRITES | 66 | Levi Ferrell |
17 | Cathy shoemaker | 42 | Kerns Loretta | 67 | Katie Hovis |
18 | Mary Cerny | 43 | Sabrina Martin | 68 | Erica Bowman |
19 | Mary Printy | 44 | Sabrina Martin | 69 | GARY CRITES |
20 | Mary Cerny | 45 | Ernie Kaylor | 70 | Erica Bowman |
21 | Theresa Paolucci | 46 | Kerns Loretta | 71 | Lori Smith |
22 | GARY CRITES | 47 | Katie Hovis | 72 | Kimberly A McKenzie |
23 | Tracy Bopst | 48 | Mary Cerny | 73 | Justin McBee |
24 | Mary Cerny | 49 | Cathy shoemaker | 74 | Levi Ferrell |
25 | Katie Hovis | 50 | Levi Ferrell | 75 | Dalton Ferrell |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |