Stanley 40 oz Quencher H2.0 FlowState Tumbler - Polar Swirl - 19810 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Mona Clise | 26 | Traci Stevens |
2 | RICHELLE PRINTY | 27 | Mona Clise |
3 | Paula Perrin | 28 | Amy Elliott |
4 | RICHELLE Printy | 29 | Dawn Murray |
5 | Amy Elliott | 30 | Frances Lease |
6 | Frances Lease | 31 | Justin McBee |
7 | TIna Rosa | 32 | Carla Appel |
8 | Susan Sturtz | 33 | Mona Clise |
9 | Stacy Blackshear | 34 | Jennifer Kessel |
10 | Frances Lease | 35 | Frances Lease |
11 | Justin McBee | 36 | Carla Appel |
12 | Mona Clise | 37 | Amy Frenzel |
13 | RICHELLE PRINTY | 38 | Carla Appel |
14 | Amy Elliott | 39 | Sherry Neff |
15 | Amy Elliott | 40 | Justin McBee |
16 | Amy Frenzel | 41 | Carla Appel |
17 | Amy Elliott | 42 | RICHELLE PRINTY |
18 | Frances Lease | 43 | Tammy Darr |
19 | Carla Appel | 44 | Sherry Neff |
20 | RICHELLE PRINTY | 45 | Stacy Blackshear |
21 | Amy Elliott | 46 | Mary Johnson |
22 | Mona Clise | 47 | SUE CAVEY |
23 | Amy Elliott | 48 | RICHELLE PRINTY |
24 | Paula Perrin | 49 | Jennifer Kessel |
25 | Amy Frenzel | 50 | Tracy Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |