PA Full Book - $30 - $100 or $1000 - 19857 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Savannah Lee | 26 | Brady Hite | 51 | kimberly hardinger |
2 | BRYAN OHNTRUP | 27 | Brady Hite | 52 | Brady Hite |
3 | Brady Hite | 28 | Bunnie Fox | 53 | Brady Hite |
4 | Kevin Kelly | 29 | Megan Simmers | 54 | Janice Beal |
5 | Amy Secrest | 30 | Brady Hite | 55 | Donna Rohrbaugh |
6 | Tracy Bopst | 31 | Brady Hite | 56 | Brady Hite |
7 | Brady Hite | 32 | BRYAN OHNTRUP | 57 | Brady Hite |
8 | Carla Appel | 33 | Megan Simmers | 58 | BRYAN OHNTRUP |
9 | Donna Rohrbaugh | 34 | BRYAN OHNTRUP | 59 | Megan Simmers |
10 | Megan Simmers | 35 | Brady Hite | 60 | Gail Carr |
11 | Brady Hite | 36 | Savannah Lee | 61 | BRYAN OHNTRUP |
12 | Savannah Lee | 37 | Carla Appel | 62 | BRYAN OHNTRUP |
13 | Megan Simmers | 38 | Brady Hite | 63 | Tracy Bopst |
14 | Brady Hite | 39 | BRYAN OHNTRUP | 64 | Kevin Kelly |
15 | Allen Gerard | 40 | George Barton | 65 | Seth Steiding |
16 | BRYAN OHNTRUP | 41 | Brady Hite | 66 | Brady Hite |
17 | Megan Simmers | 42 | Brady Hite | 67 | Brady Hite |
18 | Kelli Howdyshell | 43 | Brady Hite | 68 | BRYAN OHNTRUP |
19 | BRYAN OHNTRUP | 44 | Brady Hite | 69 | Brady Hite |
20 | Brady Hite | 45 | Brady Hite | 70 | Brady Hite |
21 | Brady Hite | 46 | Brady Hite | 71 | Michele Plummer |
22 | Brady Hite | 47 | Brady Hite | 72 | Ellen Freeman |
23 | Megan Simmers | 48 | Savannah Lee | 73 | Carol Jo Thomas |
24 | Savannah Lee | 49 | melissa wilson | 74 | Kim Kelly |
25 | Michele Plummer | 50 | Brady Hite | 75 | Savannah Lee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |