10 - $50 PA LOTTERY MONOPOLY Own It All Scratchers #2 - 19859 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Mark Masa | 26 | Marsha Sumner |
2 | Andy Cessna | 27 | Kim Kelly |
3 | Kim Kelly | 28 | Diamon Cessna |
4 | Sabrina Martin | 29 | Tammy Beckman |
5 | Carol Jo Thomas | 30 | Cindy Mazanowski |
6 | Tracy Bopst | 31 | Michael Nicholson |
7 | aaron mellott | 32 | Mark Masa |
8 | Megan Simmers | 33 | Tracy Bopst |
9 | Andy Cessna | 34 | Gregory Frye |
10 | Tracy Bopst | 35 | Tracy Bopst |
11 | Mark Masa | 36 | Ellen Freeman |
12 | Brady Hite | 37 | Kim Kelly |
13 | Michael Nicholson | 38 | Mark Masa |
14 | Brady Hite | 39 | Rebecca Murray |
15 | Brady Hite | 40 | Mark Masa |
16 | Brady Hite | 41 | Bunnie Fox |
17 | Mark Masa | 42 | Tammy Beckman |
18 | Brady Hite | 43 | Brady Hite |
19 | Allen Gerard | 44 | Betty Ankeny |
20 | Mark Masa | 45 | Brady Hite |
21 | Mark Masa | 46 | Mark Masa |
22 | Tina Fleegle | 47 | Savannah Lee |
23 | Kim Kelly | 48 | Bunnie Fox |
24 | Savannah Lee | 49 | Mark Masa |
25 | Cindy Mazanowski | 50 | Brady Hite |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |