10lbs. Argentine Red Shrimp (13-15ct) #3 - 19862 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Brenda Flanagan | 26 | Mona Clise |
2 | Richard Penrod | 27 | Mona Clise |
3 | Michael Garrety | 28 | Craig Shook |
4 | Anna Merkel | 29 | Joe Shober |
5 | Tracy Bopst | 30 | Kimberly A McKenzie |
6 | Marla Niland | 31 | Craig Shook |
7 | Cathy shoemaker | 32 | Michael Garrety |
8 | Kimberly A McKenzie | 33 | Kasey Foy |
9 | Cathi Loibel | 34 | Craig Shook |
10 | Tracy Greise | 35 | Craig Shook |
11 | Michael Garrety | 36 | Michael Garrety |
12 | Tracy Bopst | 37 | Mona Clise |
13 | Betty Oster | 38 | Daniel Hartman |
14 | Brenda Flanagan | 39 | Kimberly A McKenzie |
15 | Craig Shook | 40 | Daniel Hartman |
16 | Daniel Hartman | 41 | Michael Garrety |
17 | Mona Clise | 42 | Ellen Freeman |
18 | Bunnie Fox | 43 | Joe Shober |
19 | Mona Clise | 44 | Daniel Hartman |
20 | Tracy Bopst | 45 | Kasey Foy |
21 | Ellen Freeman | 46 | Kasey Foy |
22 | Cathi Loibel | 47 | Daniel Hartman |
23 | Daniel Hartman | 48 | Kimberly A McKenzie |
24 | Mary Printy | 49 | Daniel Hartman |
25 | Daniel Hartman | 50 | Brenda Shroyer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |