10lbs. Argentine Red Shrimp (13-15ct) #1 - 19875 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Betty Oster | 26 | Cathy shoemaker |
2 | Betty Oster | 27 | Nicole Groves |
3 | Michael Garrety | 28 | Jimmy Cook |
4 | Justin McBee | 29 | Michael Garrety |
5 | Betty Oster | 30 | Joe Shober |
6 | Betty Oster | 31 | Jimmy Cook |
7 | Traci Stevens | 32 | Jimmy Cook |
8 | Robert Wilson | 33 | Betty Oster |
9 | Jimmy Cook | 34 | melissa wilson |
10 | Justin McBee | 35 | Jimmy Cook |
11 | Mary Cerny | 36 | Robert Wilson |
12 | Justin McBee | 37 | Robert Wilson |
13 | Betty Oster | 38 | Betty Oster |
14 | Robert Wilson | 39 | Kasey Foy |
15 | Jimmy Cook | 40 | Cindy Stevens |
16 | Tracy Bopst | 41 | Jimmy Cook |
17 | Michael Garrety | 42 | Mary Cerny |
18 | Betty Oster | 43 | Joe Shober |
19 | Kasey Foy | 44 | Jimmy Cook |
20 | Kasey Foy | 45 | melissa wilson |
21 | Mary Cerny | 46 | Michael Garrety |
22 | Tonya Wilt | 47 | Michael Garrety |
23 | Robert Wilson | 48 | Robert Wilson |
24 | Betty Oster | 49 | Jimmy Cook |
25 | Jimmy Cook | 50 | melissa wilson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |