14 - 12oz. T-Bone Steaks #1 - 19879 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ronald Upole | 26 | Anna Houck | 51 | Amanda Ferguson |
2 | melissa a wilson | 27 | Ronald Upole | 52 | Cathy wilson Wilson |
3 | Judith DODGE | 28 | Lori Smith | 53 | Anna Houck |
4 | Robert Allen | 29 | ROBIN SHOOK | 54 | Anna Houck |
5 | RANDY W manning | 30 | Vanessa Messenger | 55 | melissa a wilson |
6 | Ronald Upole | 31 | RANDY W manning | 56 | Lois Burnette |
7 | Mary Printy | 32 | Andrew Ola | 57 | melissa a wilson |
8 | Anna Houck | 33 | Gregory L Thompson | 58 | Robert Allen |
9 | Rebecca Matthews | 34 | Cindy Stevens | 59 | Kathleen Turner |
10 | Tom Sral | 35 | Kathleen Turner | 60 | Curran McKenzie |
11 | Anna Houck | 36 | melissa a wilson | 61 | Mary Printy |
12 | Curran McKenzie | 37 | Andrew Ola | 62 | Robert Allen |
13 | Bunnie Fox | 38 | REBECCA MATTHEWS | 63 | Anna Houck |
14 | Matt Dawson | 39 | Joseph Sral | 64 | Matt Dawson |
15 | Anna Houck | 40 | RANDY W manning | 65 | melissa a wilson |
16 | Anna Houck | 41 | RANDY W manning | 66 | Bonnie Penrod |
17 | RANDY W manning | 42 | Susan Seifarth | 67 | Amanda Malone |
18 | Anna Houck | 43 | RANDY W manning | 68 | Lori Smith |
19 | Vanessa Messenger | 44 | Kathleen Turner | 69 | RANDY W manning |
20 | Susan Seifarth | 45 | Robert Wilson | 70 | Robert Allen |
21 | Anna Houck | 46 | Matt Dawson | 71 | Kathleen Turner |
22 | Robert Allen | 47 | Matt Dawson | 72 | Tom Sral |
23 | Andrew Ola | 48 | Kathleen Turner | 73 | Ronald Upole |
24 | Susan Sturtz | 49 | Ronald Upole | 74 | Preston Bryant |
25 | Autumn Grant | 50 | melissa a wilson | 75 | Melisa Grimm |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |