10lbs. Scallop Medallions #1 - 19882 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Darian Martz | 26 | Michael Garrety | 51 | Michael Garrety |
2 | Mary Printy | 27 | GARY CRITES | 52 | Eric Shaw |
3 | Ronald Upole | 28 | Anna Houck | 53 | Michael Garrety |
4 | Ronald Upole | 29 | GARY CRITES | 54 | Terri Broadwater |
5 | Leland Cummins | 30 | Anna Houck | 55 | GARY CRITES |
6 | Mary Cerny | 31 | GARY CRITES | 56 | joe metzner |
7 | Vicki Garton | 32 | GARY CRITES | 57 | Jason Ryan |
8 | Eric Shaw | 33 | Ronald Upole | 58 | Edward Hamborsky |
9 | Lois Burnette | 34 | Michelle Manning | 59 | Michael Garrety |
10 | Richard DeVore | 35 | Joe Shober | 60 | Anna Houck |
11 | Edward Hamborsky | 36 | Traci Stevens | 61 | Cindy Stevens |
12 | Garrett Snyder | 37 | GARY CRITES | 62 | Amy Elliott |
13 | joe metzner | 38 | Timothy Clites | 63 | Anna Merkel |
14 | Susan Sturtz | 39 | Michael Garrety | 64 | Dougless Clites |
15 | Edward Hamborsky | 40 | Leland Cummins | 65 | Amanda Ferguson |
16 | Traci Stevens | 41 | Leland Cummins | 66 | Cathy Brick |
17 | joe metzner | 42 | Eric Shaw | 67 | Mary Cerny |
18 | Ronald Upole | 43 | Geri Fox | 68 | Garrett Snyder |
19 | Cathy Brick | 44 | GARY CRITES | 69 | Ronald Upole |
20 | GARY CRITES | 45 | Anna Houck | 70 | Mary Cerny |
21 | GARY CRITES | 46 | Eric Shaw | 71 | Leland Cummins |
22 | Theresa Paolucci | 47 | Anna Houck | 72 | Susan Sturtz |
23 | GARY CRITES | 48 | Ellen Freeman | 73 | GARY CRITES |
24 | Darian Martz | 49 | Mary Printy | 74 | Mary Printy |
25 | Jason Ryan | 50 | joe metzner | 75 | Eric Shaw |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |