10 - $50 PA LOTTERY MONOPOLY Own It All Scratchers #1 - 19899 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Sheila Hoover | 26 | Donna Rohrbaugh |
2 | Appel Carla | 27 | Kim Kelly |
3 | Diane Swyka | 28 | Kim Kelly |
4 | Savannah Lee | 29 | Kim Kelly |
5 | Sherry Diehl | 30 | Kelly Wellings |
6 | Kim Kelly | 31 | Linda Zlomek |
7 | Jessica Liller | 32 | Darian Martz |
8 | Sabrina Martin | 33 | Kelly Wellings |
9 | Andrew Ola | 34 | Michael Fleegle |
10 | justin tippen | 35 | Preston Bryant |
11 | Savannah Lee | 36 | Tammy Beckman |
12 | Susan Johnson | 37 | John Livengood |
13 | Donna Rohrbaugh | 38 | Michael Garrety |
14 | Appel Carla | 39 | Savannah Lee |
15 | Brittany Lashbaugh | 40 | Tina Hughes |
16 | Selenea D Gibson | 41 | Tracy Bopst |
17 | Tina Hughes | 42 | Shawnee Spitzer |
18 | Betty Oster | 43 | Tracy Bopst |
19 | Stephanie Wiant | 44 | Tammy Beckman |
20 | Sheila Hoover | 45 | Tracy Bopst |
21 | Kim Kelly | 46 | eduardo Roldan |
22 | Darian Martz | 47 | Evan Orndorff |
23 | Savannah Lee | 48 | Tina Hughes |
24 | Chelsie Leatherman | 49 | Preston Bryant |
25 | Brandon Kerr | 50 | Tina Hughes |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |