40lbs. Jumbo Cut Chicken Wings #1 - 19903 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Judith Hoyman | 26 | Tracy Bopst |
2 | Becky Rose | 27 | Mona Clise |
3 | Teresa Stevanus | 28 | Pamela Foor |
4 | Tom Sral | 29 | Edward Hamborsky |
5 | Richard Penrod | 30 | Tracy Bopst |
6 | Richard Penrod | 31 | Mona Clise |
7 | Edward Hamborsky | 32 | Tammy Morris |
8 | Edward Hamborsky | 33 | Andrew Ola |
9 | Lisa Gaumer | 34 | Amy Elliott |
10 | Tammy Morris | 35 | Judith Hoyman |
11 | Mona Clise | 36 | Tammy Morris |
12 | Lisa Gaumer | 37 | Tammy Morris |
13 | Judith Hoyman | 38 | David Walker |
14 | Robert DeVore | 39 | Tammy Morris |
15 | John Harshberger | 40 | Richard Penrod |
16 | Edward Hamborsky | 41 | Stan Sral |
17 | Tom Sral | 42 | Edward Hamborsky |
18 | Robert DeVore | 43 | Robert DeVore |
19 | Judith Hoyman | 44 | Mona Clise |
20 | Betty Oster | 45 | Pamela Foor |
21 | Judith Hoyman | 46 | Chrissy McConahy |
22 | Robert DeVore | 47 | Tammy Morris |
23 | Amy Elliott | 48 | Susan Sturtz |
24 | Cheryl Skidmore | 49 | Mona Clise |
25 | Andrew Ola | 50 | Robert DeVore |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |