Backyard Creations® 28" Portable Steel Fire Pit - 19923 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cheryl Skidmore | 26 | Tammy Shaffer | 51 | Mona Clise |
2 | Carolyn Smith | 27 | Mary Cerny | 52 | Anna Mccoy |
3 | Jackson Joan | 28 | Barbara Colvin | 53 | Tina Spano |
4 | Mona Clise | 29 | Misti Miller | 54 | Carolyn Smith |
5 | Cheryl Skidmore | 30 | Hugh Skidmore | 55 | Misti Miller |
6 | Bonnie-ann Marshall | 31 | Brenda Flanagan | 56 | Robert Wilson |
7 | Mary Cerny | 32 | Tyler DeVore | 57 | Misti Miller |
8 | Brenda Cessna | 33 | Nicole Groves | 58 | Janine Beachy |
9 | Kenneth welsh | 34 | Dee Fields | 59 | Joe Shober |
10 | Misti Miller | 35 | John Krebs | 60 | Cheryl Skidmore |
11 | Mary Cerny | 36 | Christine DeShong | 61 | Joe Shober |
12 | Mary Twigg | 37 | Allen Stevens | 62 | Brenda Flanagan |
13 | Tyler DeVore | 38 | Misti Miller | 63 | Anna Mccoy |
14 | Mary Cerny | 39 | SUE CAVEY | 64 | Barbara Colvin |
15 | Tyler DeVore | 40 | Cheryl Skidmore | 65 | Rhonda Austin |
16 | Anna Mccoy | 41 | Mary Rizer | 66 | Mary Cerny |
17 | Marla Niland | 42 | Brenda Cessna | 67 | Joe Shober |
18 | Brenda Cessna | 43 | Barbara Colvin | 68 | Melanie M Morris |
19 | Lori Smith | 44 | Mona Clise | 69 | Misti Miller |
20 | Anna Mccoy | 45 | Mona Clise | 70 | JENNIFER Wingrove |
21 | Christine DeShong | 46 | Brenda Flanagan | 71 | Barbara Colvin |
22 | Mary Twigg | 47 | Cheryl Skidmore | 72 | Misti Miller |
23 | Joe Shober | 48 | Rhonda Austin | 73 | Jackson Joan |
24 | Barbara Colvin | 49 | Traci Stevens | 74 | Anna Mccoy |
25 | Brenda Flanagan | 50 | Mona Clise | 75 | Tyler DeVore |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |