14 - 12oz. T-Bone Steaks #1 - 19941 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Linda Dietz | 26 | Travis Shockey | 51 | Mona Clise |
2 | Andrew Ola | 27 | Travis Shockey | 52 | Jerry Evans |
3 | Julie Hawkins | 28 | Travis Shockey | 53 | Jerry Evans |
4 | Mona Clise | 29 | Paula Sellers | 54 | Travis Shockey |
5 | Andrew Ola | 30 | Cecil Norris | 55 | Richard W Swanger Sr |
6 | Cathy wilson Wilson | 31 | Gregory L Thompson | 56 | Leonard Miller |
7 | joe metzner | 32 | Cecil Norris | 57 | Leonard Miller |
8 | Anna Merkel | 33 | Serena Llewellyn | 58 | Mona Clise |
9 | Richard W Swanger Sr | 34 | Cathi Loibel | 59 | Misti Miller |
10 | Travis Shockey | 35 | Jason Elkins | 60 | Misti Miller |
11 | Brenda Flanagan | 36 | Gregory L Thompson | 61 | Carol Jackson |
12 | joe metzner | 37 | Mona Clise | 62 | Geri Fox |
13 | Travis Shockey | 38 | Cathy wilson Wilson | 63 | Travis Shockey |
14 | Tom Sral | 39 | MICHELE CESSNA | 64 | Matt Dawson |
15 | Andrew Ola | 40 | Paula Sellers | 65 | Matt Dawson |
16 | Cathy Holland | 41 | Andrew Ola | 66 | Andrew Ola |
17 | joe metzner | 42 | Theresa Paolucci | 67 | Brenda Flanagan |
18 | Leonard Miller | 43 | Leonard Miller | 68 | Mona Clise |
19 | Bunnie Fox | 44 | joe metzner | 69 | Mona Clise |
20 | Cecil Norris | 45 | Mona Clise | 70 | Garrett Snyder |
21 | Leonard Miller | 46 | Misti Miller | 71 | Andrew Ola |
22 | Kimberly A McKenzie | 47 | Linda Dietz | 72 | Richard DeVore |
23 | Joseph Sral | 48 | Travis Shockey | 73 | Bunnie Fox |
24 | Andrew Ola | 49 | Cathy wilson Wilson | 74 | Garrett Snyder |
25 | Matt Dawson | 50 | Travis Shockey | 75 | Bunnie Fox |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |