40lbs. Chicken Wings #1 - 19944 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Edward Hamborsky | 26 | Mona Clise |
2 | Jerry Evans | 27 | Justin McBee |
3 | Justin McBee | 28 | Edward Hamborsky |
4 | Justin McBee | 29 | Tom Sral |
5 | Matt Dawson | 30 | ROBIN SHOOK |
6 | Edward Hamborsky | 31 | Mona Clise |
7 | Misti Miller | 32 | Amy Elliott |
8 | Tasha Nixon | 33 | Tammy Sturtz |
9 | elroy shroyer | 34 | Eric Shaw |
10 | Mona Clise | 35 | Opal Hare |
11 | Eric Shaw | 36 | Edward Hamborsky |
12 | Eric Shaw | 37 | Mona Clise |
13 | Susan Sturtz | 38 | Tom Sral |
14 | Amy Elliott | 39 | Cheryl Skidmore |
15 | Eric Shaw | 40 | Edward Hamborsky |
16 | Amy Elliott | 41 | Edward Hamborsky |
17 | Misti Miller | 42 | elroy shroyer |
18 | Joseph Sral | 43 | Eric Shaw |
19 | ROBIN SHOOK | 44 | Matt Dawson |
20 | Mona Clise | 45 | Melissa Anderson |
21 | Jason Elkins | 46 | Samson Werner |
22 | Tammy Sturtz | 47 | Betty Oster |
23 | Mona Clise | 48 | Mona Clise |
24 | Edward Hamborsky | 49 | Jennifer Thompson |
25 | Joyia Thomas | 50 | Opal Hare |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |