40 - 1/4 Hamburgers #1 - 19949 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joseph Sral | 26 | Eddie Martin | 51 | melissa a wilson |
2 | Andrew Ola | 27 | Linda Rhodes | 52 | Joe Shober |
3 | Eddie Martin | 28 | Ray Goodwin | 53 | ROBIN SHOOK |
4 | melissa a wilson | 29 | melissa a wilson | 54 | Mary Cerny |
5 | Joe Shober | 30 | Brenda Flanagan | 55 | Ray Goodwin |
6 | Sherry Riggs | 31 | Mary Cerny | 56 | Mary Cerny |
7 | Brenda Flanagan | 32 | JoAnn Shaffer | 57 | Justin McBee |
8 | Eddie Martin | 33 | Melissa Anderson | 58 | Ray Goodwin |
9 | melissa a wilson | 34 | Justin McBee | 59 | Ray Goodwin |
10 | Mary Cerny | 35 | Eddie Martin | 60 | Justin McBee |
11 | Ray Goodwin | 36 | Melissa Anderson | 61 | JoAnn Shaffer |
12 | Mary Cerny | 37 | Curran McKenzie | 62 | Justin McBee |
13 | Cathy wilson Wilson | 38 | Eddie Martin | 63 | JoAnn Shaffer |
14 | Anna Mccoy | 39 | Mary Cerny | 64 | Anna Mccoy |
15 | ROBIN SHOOK | 40 | Curran McKenzie | 65 | JoAnn Shaffer |
16 | Melissa Anderson | 41 | Andrew Ola | 66 | Mary Cerny |
17 | Terri Broadwater | 42 | Mary Cerny | 67 | Brenda Flanagan |
18 | Mary Cerny | 43 | Ray Goodwin | 68 | SUE CAVEY |
19 | Ray Goodwin | 44 | melissa a wilson | 69 | Brenda Flanagan |
20 | Kimberly A McKenzie | 45 | Terri Broadwater | 70 | ROBIN SHOOK |
21 | Justin McBee | 46 | Cecil Norris | 71 | Eddie Martin |
22 | Eddie Martin | 47 | Justin McBee | 72 | Mary Cerny |
23 | Kimberly A McKenzie | 48 | Ray Goodwin | 73 | Ray Goodwin |
24 | Eddie Martin | 49 | ROBIN SHOOK | 74 | JoAnn Shaffer |
25 | Anna Mccoy | 50 | Ray Goodwin | 75 | Brenda Flanagan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |