(48) Peanut Butter Meltaway 1.5 oz. Chocolate Bars #3 - 19954 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Edward Hamborsky | 26 | Justin McBee | 51 | Justin McBee |
2 | Leland Cummins | 27 | Mary Cerny | 52 | Justin McBee |
3 | Amy Elliott | 28 | Edward Hamborsky | 53 | Justin McBee |
4 | Edward Hamborsky | 29 | Tim Largent | 54 | Justin McBee |
5 | Justin McBee | 30 | Edward Hamborsky | 55 | Sierra Isner |
6 | Sierra Isner | 31 | Sierra Isner | 56 | Tim Largent |
7 | Cecil Norris | 32 | June Cusack | 57 | Sierra Isner |
8 | Amy Frenzel | 33 | Sierra Isner | 58 | Amy Elliott |
9 | Amy Frenzel | 34 | Amy Elliott | 59 | June Cusack |
10 | Keith Getz | 35 | Mary Cerny | 60 | Amy Elliott |
11 | Leland Cummins | 36 | Justin McBee | 61 | Keith Getz |
12 | Mary Cerny | 37 | Kimberly A McKenzie | 62 | Amy Elliott |
13 | Edward Hamborsky | 38 | Amy Elliott | 63 | Tim Largent |
14 | June Cusack | 39 | Mary Cerny | 64 | Sierra Isner |
15 | Tim Largent | 40 | Amy Frenzel | 65 | Justin McBee |
16 | Edward Hamborsky | 41 | Justin McBee | 66 | Sierra Isner |
17 | Kimberly A McKenzie | 42 | Justin McBee | 67 | June Cusack |
18 | Mary Cerny | 43 | Keith Getz | 68 | June Cusack |
19 | Mary Cerny | 44 | Keith Getz | 69 | Amy Elliott |
20 | Mary Cerny | 45 | Edward Hamborsky | 70 | Amy Elliott |
21 | Leland Cummins | 46 | Amy Frenzel | 71 | Mary Cerny |
22 | Kimberly A McKenzie | 47 | Amy Elliott | 72 | Edward Hamborsky |
23 | Leland Cummins | 48 | Amy Frenzel | 73 | Tim Largent |
24 | Amy Elliott | 49 | Edward Hamborsky | 74 | Edward Hamborsky |
25 | Leland Cummins | 50 | Mary Cerny | 75 | Mary Cerny |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |