(48) Peanut Butter Meltaway 1.5 oz. Chocolate Bars #5 - 19960 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Amy Elliott | 26 | Brady Hite | 51 | Jacque Golden |
2 | Lisa Lere | 27 | Brady Hite | 52 | Lisa Lere |
3 | Brady Hite | 28 | Brady Hite | 53 | Amy Elliott |
4 | Brady Hite | 29 | Brady Hite | 54 | Lisa Lere |
5 | Brady Hite | 30 | Amy Frenzel | 55 | Betty Oster |
6 | Jody Aungst | 31 | Lisa Lere | 56 | Rhonda Austin |
7 | Brady Hite | 32 | Brady Hite | 57 | Lisa Lere |
8 | ROBIN SHOOK | 33 | Amy Elliott | 58 | Lisa Lere |
9 | Jacque Golden | 34 | Jacque Golden | 59 | Jason Paolucci |
10 | Brady Hite | 35 | Brady Hite | 60 | Brady Hite |
11 | Amy Frenzel | 36 | Richard W Swanger Sr | 61 | Brady Hite |
12 | Brady Hite | 37 | Lisa Lere | 62 | Brady Hite |
13 | Amy Elliott | 38 | Amy Frenzel | 63 | Brady Hite |
14 | Lisa Lere | 39 | Lisa Lere | 64 | Brady Hite |
15 | Rhonda Austin | 40 | Brady Hite | 65 | Brady Hite |
16 | Lisa Lere | 41 | Lisa Lere | 66 | Brady Hite |
17 | Lisa Lere | 42 | Brady Hite | 67 | Amy Frenzel |
18 | Brady Hite | 43 | Lisa Lere | 68 | Lisa Lere |
19 | Rhonda Austin | 44 | Brady Hite | 69 | Amy Frenzel |
20 | Brady Hite | 45 | Brady Hite | 70 | Brady Hite |
21 | Rhonda Austin | 46 | Brady Hite | 71 | Jacque Golden |
22 | Rhonda Austin | 47 | Lisa Lere | 72 | Brady Hite |
23 | Brady Hite | 48 | Brady Hite | 73 | Richard W Swanger Sr |
24 | Brady Hite | 49 | Brady Hite | 74 | Lisa Lere |
25 | Brady Hite | 50 | Lisa Lere | 75 | Amy Elliott |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |