Stanley The Quencher H2.0 FlowState Tumbler Limited Edition Color | 40 OZ - Citron - 19979 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Barbara Buskirk | 21 | MELISSA WILSON | 41 | Casey Green |
2 | Terri Broadwater | 22 | MELISSA WILSON | 42 | MELISSA WILSON |
3 | MELISSA WILSON | 23 | Susan Sturtz | 43 | Tammy Sturtz |
4 | Betty Reall | 24 | Justin McBee | 44 | Kristin Davis |
5 | Cindy Stevens | 25 | Justin McBee | 45 | Dena Weaverling |
6 | Justin McBee | 26 | Barbara Buskirk | 46 | Tammy Sturtz |
7 | Brooke Blume | 27 | Justin McBee | 47 | Tammy Sturtz |
8 | Michele Plummer | 28 | Justin McBee | 48 | MELISSA WILSON |
9 | Barbara Buskirk | 29 | Justin McBee | 49 | Michele Plummer |
10 | Justin McBee | 30 | Terri Broadwater | 50 | Casey Green |
11 | Page Shaffer | 31 | Heather Bloom | 51 | Justin McBee |
12 | Brooke Blume | 32 | Rick Broadwater | 52 | Brooke Blume |
13 | Braillie Corbin | 33 | Tracy Bopst | 53 | Dena Weaverling |
14 | Casey Green | 34 | Brooke Blume | 54 | MELISSA WILSON |
15 | Destiny Creegan | 35 | John Livengood | 55 | Kristin Davis |
16 | Barbara Buskirk | 36 | Heather Bloom | 56 | Casey Green |
17 | Barbara Buskirk | 37 | Casey Green | 57 | Destiny Creegan |
18 | Justin McBee | 38 | MELISSA WILSON | 58 | Michele Plummer |
19 | Michele Plummer | 39 | Rebecca Matthews | 59 | Bonnie Penrod |
20 | Barbara Buskirk | 40 | Charlene Mull | 60 | Dena Weaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |