Stanly The Quencher H2.0 FlowState™ Tumbler | 40 OZ - Jade - 19980 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brooke Blume | 21 | Tammy Sturtz | 41 | Pamela Grubb |
2 | Crystal Ferrell | 22 | Appel Carla | 42 | Crystal Ferrell |
3 | Brooke Blume | 23 | Appel Carla | 43 | Brooke Blume |
4 | Cindy Stevens | 24 | Appel Carla | 44 | Brooke Blume |
5 | Frances Lease | 25 | Brooke Blume | 45 | Crystal Ferrell |
6 | Crystal Ferrell | 26 | Crystal Ferrell | 46 | Brooke Blume |
7 | Appel Carla | 27 | Frances Lease | 47 | Appel Carla |
8 | Susan Sturtz | 28 | Brooke Blume | 48 | Brooke Blume |
9 | Brigette Emerick | 29 | Crystal Ferrell | 49 | Brigette Emerick |
10 | Crystal Ferrell | 30 | Crystal Ferrell | 50 | Braillie Corbin |
11 | Brigette Emerick | 31 | Brooke Blume | 51 | Brooke Blume |
12 | Frances Lease | 32 | Brooke Blume | 52 | Crystal Ferrell |
13 | Brooke Blume | 33 | Crystal Ferrell | 53 | Crystal Ferrell |
14 | Appel Carla | 34 | Andrea Twigg | 54 | Brenda Shroyer |
15 | Appel Carla | 35 | Bethany Miltenberger | 55 | Frances Lease |
16 | Appel Carla | 36 | John Livengood | 56 | Brooke Blume |
17 | Brooke Blume | 37 | Crystal Ferrell | 57 | RICHELLE L PRINTY |
18 | Andrea Twigg | 38 | Appel Carla | 58 | Crystal Ferrell |
19 | Crystal Ferrell | 39 | Brooke Blume | 59 | Brigette Emerick |
20 | Brigette Emerick | 40 | Appel Carla | 60 | Frances Lease |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |