Stanley The Quencher H2.O FlowState 40oz Tumbler - Pool - 19981 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | ROBIN K Snyder | 21 | Julie Goodwin | 41 | Crystal Ferrell |
2 | Braillie Corbin | 22 | Amy Elliott | 42 | Jamie McGreevy |
3 | Crystal Ferrell | 23 | Amy Elliott | 43 | Tammy Morris |
4 | melissa a wilson | 24 | Crystal Ferrell | 44 | Stacy Becker |
5 | Stacy Becker | 25 | Traci Stevens | 45 | Danielle Fisher |
6 | Stacy Becker | 26 | Crystal Ferrell | 46 | Julie Goodwin |
7 | Crystal Ferrell | 27 | Loretta Kerns | 47 | Betty Reall |
8 | Crystal Ferrell | 28 | Loretta Kerns | 48 | Chris Connor |
9 | Rick Broadwater | 29 | melissa a wilson | 49 | Crystal Ferrell |
10 | Andrea Twigg | 30 | Stacy Becker | 50 | RICHELLE L PRINTY |
11 | Crystal Ferrell | 31 | Diane Swyka | 51 | SUE CAVEY |
12 | Judy Shaffer | 32 | Bonnie Penrod | 52 | Crystal Ferrell |
13 | Amy Elliott | 33 | Tammy Sturtz | 53 | Rebecca Matthews |
14 | Rebecca Murray | 34 | Michele Plummer | 54 | Michele Plummer |
15 | Jennifer Christner | 35 | Cindy Stevens | 55 | Crystal Ferrell |
16 | Bethany Miltenberger | 36 | John Livengood | 56 | Crystal Ferrell |
17 | Bethany Miltenberger | 37 | Tammy Morris | 57 | Julie Goodwin |
18 | Crystal Ferrell | 38 | Crystal Ferrell | 58 | Crystal Ferrell |
19 | Sarah Unkefer | 39 | Chris Connor | 59 | Crystal Ferrell |
20 | Crystal Ferrell | 40 | Judy Shaffer | 60 | Crystal Ferrell |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |