20 - 8oz. Ribeye Steaks #1 - 19993 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jay COOK | 26 | Stan Sral | 51 | Eric Shaffer |
2 | Jennifer Christner | 27 | Kay Speir | 52 | Candice Riggleman |
3 | Jay COOK | 28 | Kay Speir | 53 | Cindy Stevens |
4 | Jay COOK | 29 | Brigette Emerick | 54 | Corey Mcclanahan |
5 | Leland Cummins | 30 | Leland Cummins | 55 | Tammy Beckman |
6 | Joe Shober | 31 | Lori Smith | 56 | Kimberly A McKenzie |
7 | Edward Hamborsky | 32 | Tammy Beckman | 57 | Eric Shaffer |
8 | Edward Hamborsky | 33 | Brigette Emerick | 58 | Eric Shaffer |
9 | Brigette Emerick | 34 | Kimberly A McKenzie | 59 | Joseph Sral |
10 | Eric Shaffer | 35 | Jay COOK | 60 | Jennifer Christner |
11 | Eric Shaffer | 36 | Eric Shaffer | 61 | Eric Shaffer |
12 | Stan Sral | 37 | Leland Cummins | 62 | Kimberly A McKenzie |
13 | Justin McBee | 38 | Tammy Beckman | 63 | Andrew Ola |
14 | Edward Hamborsky | 39 | Kay Speir | 64 | Jennifer Christner |
15 | Brigette Emerick | 40 | Trisha Kendall | 65 | Linda Dietz |
16 | Carol Jackson | 41 | Linda Dietz | 66 | Mary Printy |
17 | Chrystle McKenzie | 42 | Edward Hamborsky | 67 | Jay COOK |
18 | Matt Dawson | 43 | Justin McBee | 68 | Justin McBee |
19 | Eric Shaffer | 44 | Eric Shaffer | 69 | Eric Shaffer |
20 | Justin McBee | 45 | Tammy Beckman | 70 | Tammy Beckman |
21 | Justin McBee | 46 | Kimberly A McKenzie | 71 | John Livengood |
22 | Justin McBee | 47 | Eric Shaffer | 72 | Kay Speir |
23 | Eric Shaffer | 48 | Leland Cummins | 73 | Eric Shaffer |
24 | Matt Dawson | 49 | Eric Shaffer | 74 | Mary Printy |
25 | Leland Cummins | 50 | Matt Dawson | 75 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |