20 - 8oz. Fillet Steaks #1 - 20002 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Eric Shaffer | 26 | Brenda Flanagan | 51 | Mona Clise |
2 | Justin Ritchey | 27 | Andrew Ola | 52 | Kay Speir |
3 | Evan Orndorff | 28 | Lisa Gaumer | 53 | John Livengood |
4 | Matt Dawson | 29 | Betty Oster | 54 | Mona Clise |
5 | Justin Ritchey | 30 | Matt Dawson | 55 | Mona Clise |
6 | Justin Ritchey | 31 | Sherry Riggs | 56 | Kay Speir |
7 | Kimberly A McKenzie | 32 | Lori Smith | 57 | JoAnn Shaffer |
8 | Kimberly A McKenzie | 33 | Geri Fox | 58 | Evan Orndorff |
9 | Cathy Martin | 34 | Andrew Ola | 59 | Shawn Leister |
10 | Eric Shaffer | 35 | RICHELLE L PRINTY | 60 | Leland Cummins |
11 | Eric Shaffer | 36 | Ray Weaverling | 61 | Brenda Flanagan |
12 | Lisa Gaumer | 37 | Shawn Leister | 62 | Evan Orndorff |
13 | Stan Sral | 38 | JoAnn Shaffer | 63 | Lisa Gaumer |
14 | Joseph Sral | 39 | Mona Clise | 64 | Shawn Leister |
15 | Ray Weaverling | 40 | Tracy Bopst | 65 | Justin Ritchey |
16 | Andrew Ola | 41 | Corey Mcclanahan | 66 | Sherry Riggs |
17 | Eric Shaffer | 42 | Leland Cummins | 67 | Shawn Leister |
18 | Justin Ritchey | 43 | Shawn Leister | 68 | Sandra kay Miller |
19 | JoAnn Shaffer | 44 | Kimberly A McKenzie | 69 | Mona Clise |
20 | Kay Speir | 45 | Ray Weaverling | 70 | Leland Cummins |
21 | Shawn Leister | 46 | JoAnn Shaffer | 71 | Joe Shober |
22 | Eric Shaffer | 47 | Lisa Gaumer | 72 | Leland Cummins |
23 | JoAnn Shaffer | 48 | Kimberly A McKenzie | 73 | Lisa Gaumer |
24 | Vicki Garton | 49 | Kay Speir | 74 | Leland Cummins |
25 | Matt Dawson | 50 | Eric Shaffer | 75 | Eric Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |