RUGER PISTOL CALIBER (PC) CARBINE 9MM - American Flag Stock - 20005 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Eric Niland | 26 | Melvin Lewis |
2 | Benjamin Michael DeVore | 27 | Andy Cessna |
3 | Stac Reid | 28 | Kevin Schultis |
4 | Jamie Riggleman | 29 | Josh Bittner |
5 | Eric Shaw | 30 | Tyler DeVore |
6 | Mona Clise | 31 | Robert Stevens |
7 | Cathy shoemaker | 32 | Edward Hamborsky |
8 | Heather Bloom | 33 | Mona Clise |
9 | David Christner | 34 | Stephanie Wiant |
10 | Melvin Lewis | 35 | Allen Gerard |
11 | Tracy Greise | 36 | Allen Gerard |
12 | Timothy Brown | 37 | Kevin Schultis |
13 | Theresa Paolucci | 38 | Ashley Schriver |
14 | Kevin Schultis | 39 | Robert Stockton |
15 | Allen Gerard | 40 | Edward Hamborsky |
16 | Kevin Schultis | 41 | Chantay Summers |
17 | Jordan Werner | 42 | Andy Cessna |
18 | Melvin Lewis | 43 | Cody Kamp |
19 | Nick Durst | 44 | Jason Paolucci |
20 | Darrell Holliday | 45 | Edward Hamborsky |
21 | Stephanie Wiant | 46 | Elliott Stallings |
22 | Allen Gerard | 47 | Roger Gordon |
23 | Cathy shoemaker | 48 | Melvin Lewis |
24 | Allen Gerard | 49 | Robert Stockton |
25 | Stephanie Wiant | 50 | Mona Clise |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |