12 - 12oz. T-Bone Steaks #1 - 20025 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tyler Sweeney | 26 | Cathi Loibel | 51 | Tracy Bopst |
2 | Mj Messenger | 27 | Lisa Lere | 52 | Lisa Lere |
3 | Tyler Sweeney | 28 | Tom Sral | 53 | Mj Messenger |
4 | Lisa Lere | 29 | Mj Messenger | 54 | Linda Dietz |
5 | Lisa Lere | 30 | Linda Dietz | 55 | Bonnie Penrod |
6 | Cara Upole | 31 | Andrew Ola | 56 | Michelle Zembower |
7 | Richard W Swanger Sr | 32 | Michelle Zembower | 57 | Matt Dawson |
8 | Rebecca Matthews | 33 | Tom Sral | 58 | Tyler Sweeney |
9 | Crystal Champ | 34 | Delores Miller | 59 | Mj Messenger |
10 | Lisa Lere | 35 | Lisa Lere | 60 | Sonja Butler |
11 | Amy Stafford-schroyer | 36 | Melanie M Morris | 61 | Linda Dietz |
12 | Lisa Lere | 37 | Tyler Sweeney | 62 | Lisa Lere |
13 | Brady Hite | 38 | Jean Clites | 63 | Pamela Grubb |
14 | Richard W Swanger Sr | 39 | Tom Sral | 64 | Lisa Lere |
15 | Tyler Sweeney | 40 | Lisa Lere | 65 | Joseph Sral |
16 | Carol Jackson | 41 | Lisa Lere | 66 | Lisa Lere |
17 | Tyler Sweeney | 42 | Andrew Ola | 67 | Michelle Zembower |
18 | Michelle Zembower | 43 | Sherry kline | 68 | Linda Dietz |
19 | David Walker | 44 | Tyler Sweeney | 69 | MICHELE CESSNA |
20 | Sherry kline | 45 | Michelle Zembower | 70 | Lisa Lere |
21 | Matt Dawson | 46 | Lisa Lere | 71 | Lisa Lere |
22 | Bunnie Fox | 47 | Mj Messenger | 72 | Lisa Lere |
23 | Linda Dietz | 48 | Lisa Lere | 73 | Cathy shoemaker |
24 | Linda Dietz | 49 | Shirley Shaffer | 74 | Linda Dietz |
25 | Ernie Kaylor | 50 | Sherry kline | 75 | Lisa Lere |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |